Points by Week
Points by Position

Vegas Toronto LAKings Utah Schedule

WeekOpponentDetailResultRankLuck
1 Tue 10/7-Sun 10/12 (9-12)Division GameW 310.15-243.51st0Box
2 Mon 10/13-Sun 10/19 (13-8)Division GameW 469.2-367.11st0Box
3 Mon 10/20-Sun 10/26@ (8-13)Division GameW 491.2-329.151st0Box
4 Mon 10/27-Sun 11/2@ (2-19)Non-Division GameW 270.05-2286th+71Box
5 Mon 11/3-Sun 11/9 (17-4)Non-Division GameL 404.8-433.252nd-86Box
6 Mon 11/10-Sun 11/16@ (15-6)Non-Division GameL 432.4-442.22nd-86Box
7 Mon 11/17-Sun 11/23 (4-17)Non-Division GameL 326.65-391.256th-29Box
8 Mon 11/24-Sun 11/30 (2-19)Non-Division GameW 341.8-240.855th+57Box
9 Mon 12/1-Sun 12/7@ (17-4)Non-Division GameW 479.1-304.72nd+14Box
10 Mon 12/8-Sun 12/14 (15-6)Non-Division GameW 449.05-320.93rd+29Box
11 Mon 12/15-Sun 12/21@ (4-17)Non-Division GameW 379.85-260.456th+71Box
12 Mon 12/22-Sun 12/28@ (2-19)Non-Division GameW 325.85-142.32nd+14Box
13 Mon 12/29-Sun 1/4 (17-4)Non-Division GameL 361.5-584.454th-57Box
14 Mon 1/5-Sun 1/11@ (15-6)Non-Division GameW 568.7-342.31st0Box
15 Mon 1/12-Sun 1/18 (4-17)Non-Division GameW 450.1-237.454th+43Box
16 Mon 1/19-Sun 1/25 (2-19)Non-Division GameW 410.8-2525th+57Box
17 Mon 1/26-Sun 2/1@ (17-4)Non-Division GameL 312.45-491.455th-43Box
18 Mon 2/2-Sun 2/8 (15-6)Non-Division GameW 349.7-320.452nd+14Box
21 Mon 2/23-Sun 3/1 (8-13)Division GameW 309-290.34th+43Box
22 Mon 3/2-Sun 3/8@ (9-12)Division GameW 482.85-438.753rd+29Box
23 Mon 3/9-Sun 3/15@ (13-8)Division GameW 394.95-281.254th+43Box

Avg win margin
117.68
Avg loss margin
-100.96
Avg margin
65.62
Biggest Win
226.4 @
Worst Loss
-222.95 v
Longest win streak
W5
Longest losing streak
L3
Close games
0-1
Luck games
4-3
High
568.7 @
Low
270.05 @
Avg
396.2
Consistency
Bad (+/- 75.63)