Points by Week
Points by Position

ewetmore32's Team Schedule

WeekOpponentDetailResultRankLuck
1 Tue 10/7-Sun 10/12 (4-17)Division GameW 270.25-223.852nd+14Box
2 Mon 10/13-Sun 10/19@ (17-4)Division GameL 327.05-3407th-14Box
3 Mon 10/20-Sun 10/26 (2-19)Division GameW 307.45-194.36th+71Box
4 Mon 10/27-Sun 11/2 (8-13)Non-Division GameW 352.25-257.33rd+29Box
5 Mon 11/3-Sun 11/9@ (9-12)Non-Division GameW 376.15-342.453rd+29Box
6 Mon 11/10-Sun 11/16 (16-5)Non-Division GameW 442.2-432.41st0Box
7 Mon 11/17-Sun 11/23@ (13-8)Non-Division GameW 407.55-330.33rd+29Box
8 Mon 11/24-Sun 11/30@ (8-13)Non-Division GameW 399.1-309.053rd+29Box
9 Mon 12/1-Sun 12/7 (9-12)Non-Division GameW 544.25-432.251st0Box
10 Mon 12/8-Sun 12/14@ (16-5)Non-Division GameL 320.9-449.055th-43Box
11 Mon 12/15-Sun 12/21 (13-8)Non-Division GameW 517.35-384.82nd+14Box
12 Mon 12/22-Sun 12/28 (8-13)Non-Division GameW 249.4-170.83rd+29Box
13 Mon 12/29-Sun 1/4@ (9-12)Non-Division GameW 463-340.752nd+14Box
14 Mon 1/5-Sun 1/11 (16-5)Non-Division GameL 342.3-568.74th-57Box
15 Mon 1/12-Sun 1/18@ (13-8)Non-Division GameL 365.7-464.255th-43Box
16 Mon 1/19-Sun 1/25@ (8-13)Non-Division GameW 413.35-320.154th+43Box
17 Mon 1/26-Sun 2/1 (9-12)Non-Division GameL 356.4-4363rd-71Box
18 Mon 2/2-Sun 2/8@ (16-5)Non-Division GameL 320.45-349.73rd-71Box
21 Mon 2/23-Sun 3/1@ (2-19)Division GameW 315.55-227.43rd+29Box
22 Mon 3/2-Sun 3/8@ (4-17)Division GameW 489.6-239.352nd+14Box
23 Mon 3/9-Sun 3/15 (17-4)Division GameW 426.65-401.31st0Box
24 Mon 3/16-Sun 3/22#6 (8-13)Playoff GameLive!

Avg win margin
91.18
Avg loss margin
-95.82
Avg margin
37.75
Biggest Win
250.25 @
Worst Loss
-226.4 v
Longest win streak
W7
Longest losing streak
L2
Close games
1-1
Luck games
1-3
High
544.25 v
Low
249.4 v
Avg
381.28
Consistency
Bad (+/- 76.94)