| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (8-9) | 4 | 9 | 0 | 226.13 |
| (8-9) | 6 | 8 | 0 | 250.81 |
| A. Stolarz 23.67, J. Marino 22 | ||||
| (4-13) | 1 | 13 | 0 | 230.8 |
| (14-3) | 0 | 4 | 0 | 185.74 |
| D. Cooley 24.5, N. MacKinnon 17.5 | ||||
| (8-9) | 8 | 3 | 0 | 253.33 |
| (6-11) | 2 | 8 | 0 | 262.3 |
| J. Greaves 26, K. Vejmelka 23.33 | ||||
| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (9-8) | 3 | 7 | 0 | 246.26 |
| (4-13) | 1 | 12 | 0 | 201.43 |
| B. Horvat 31, E. Merzlikins 28 | ||||
| (14-3) | 5 | 10 | 0 | 342.16 |
| (6-11) | 2 | 9 | 0 | 275.2 |
| N. Schmaltz 37.5, S. Montembeault 28 | ||||
| (12-5) | 5 | 4 | 0 | 294.23 |
| (9-8) | 3 | 12 | 0 | 214.83 |
| R. Josi 27, M. Boldy 26 | ||||





