THE SLAP SHOTS | ||||||||||||
| Player | Thu 12/18 | Stats Thu 12/18 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
F WSH | 8.5 | 1 | 0 | 4 | 2 | 14:49 | Locked | C | ||||
C/LW PHI | 7.5 | 1 | 0 | 0 | 1 | 15:37 | Locked | C | ||||
C PHI | 2.5 | 0 | 0 | 0 | -2 | 16:07 | Locked | C | ||||
LW EDM | 4 | 0 | 0 | 2 | 0 | 16:04 | Locked | LW | ||||
W LA | 2.75 | 0 | 0 | 0 | 1 | 16:27 | Locked | LW | ||||
W NJ | — | Locked | LW | |||||||||
C/RW BUF | 8.5 | 1 | 0 | 0 | -1 | 20:19 | Locked | RW | ||||
RW DAL | 11.25 | 0 | 2 | 2 | 2 | 17:43 | Locked | RW | ||||
W EDM | 0 | 0 | 0 | 0 | 0 | 11:41 | Locked | RW | ||||
C MTL | — | Locked | F | |||||||||
OUTNick Paul C TB | 2.75 | 0 | 0 | 0 | 0 | 17:31 | Locked | F | ||||
RW COL | — | Locked | F | |||||||||
D NJ | — | Locked | D | |||||||||
D UTA | — | Locked | D | |||||||||
D CHI | 5.75 | 0 | 1 | 0 | 0 | 21:12 | Locked | D | ||||
D COL | — | Locked | D | |||||||||
D WSH | 7.25 | 0 | 0 | 2 | 0 | 16:53 | Locked | F/D | ||||
C DET | — | Locked | F/D | |||||||||
D NSH | — | Locked | F/D | |||||||||
F VAN | — | Locked | F/D | |||||||||
| Total | 60.75 | 3 | 3 | 10 | 3 | 3:04:23 | ||||||
| W | SA | SV | GA | % | ||||||||
G PHI | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
G PHI | 8 | 0 | 27 | 23 | 4 | .852 | Locked | G | ||||
| Total | 8 | 0 | 27 | 23 | 4 | .852 | ||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C UTA | — | Locked | BN | |||||||||
RW NJ | — | Locked | BN | |||||||||
C/RW UTA | — | Locked | BN | |||||||||
C/RW NJ | — | Locked | BN | |||||||||
W UTA | — | Locked | BN | |||||||||
D CAR | — | Locked | BN | |||||||||
D VAN | — | Locked | BN | |||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| W | SA | SV | GA | % | ||||||||
G UTA | — | Locked | BN | |||||||||
G NYI | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
OUTFilip Chytil C VAN | — | Locked | IR | |||||||||
LW BUF | — | Locked | IR | |||||||||
D OTT | — | Locked | IR | |||||||||
| W | SA | SV | GA | % | ||||||||
G TOR | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C VAN | — | Locked | TAXI | |||||||||
C SEA | — | Locked | TAXI | |||||||||
D OTT | — | Locked | TAXI | |||||||||
