New York Islanders | ||||||||||||
| Player | Tue 12/23 | Stats Tue 12/23 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C CGY | 14.5 | 0 | 1 | 0 | 0 | 18:24 | Locked | C | ||||
C/LW SJ | -1 | 0 | 0 | 0 | -3 | 11:38 | Locked | LW | ||||
W BOS | 6.9 | 0 | 0 | 7 | -2 | 10:23 | Locked | RW | ||||
C SEA | 18.55 | 0 | 1 | 0 | 0 | 20:03 | Locked | F | ||||
C/LW BOS | 1.4 | 0 | 0 | 0 | -2 | 15:17 | Locked | F | ||||
DTDColton Dach LW CHI | 4 | 0 | 0 | 2 | -1 | 11:02 | Locked | F | ||||
D NYI | 10 | 0 | 0 | 0 | 1 | 21:12 | Locked | D | ||||
D EDM | 7.9 | 0 | 0 | 0 | 1 | 17:17 | Locked | D | ||||
D SJ | 6.27 | 0 | 0 | 0 | -2 | 21:22 | Locked | D | ||||
| Total | 68.52 | 0 | 2 | 9 | -8 | 2:26:38 | ||||||
| W | SA | SV | GA | % | ||||||||
G SJ | 2.05 | 0 | 10 | 7 | 3 | .700 | Locked | G | ||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C ANA | — | Locked | BN | |||||||||
C NYR | 2 | 0 | 0 | 0 | 0 | 9:46 | Locked | BN | ||||
RW COL | 5.3 | 0 | 0 | 0 | 1 | 10:53 | Locked | BN | ||||
C/RW EDM | 9.9 | 0 | 0 | 5 | 0 | 8:37 | Locked | BN | ||||
C/RW CAR | 5.5 | 0 | 0 | 2 | 0 | 12:28 | Locked | BN | ||||
W LA | 12.7 | 1 | 0 | 0 | 1 | 15:14 | Locked | BN | ||||
W NSH | 3.9 | 0 | 0 | 0 | 0 | 14:59 | Locked | BN | ||||
D VGK | — | Locked | BN | |||||||||
D CAR | -0.1 | 0 | 0 | 0 | -1 | 15:14 | Locked | BN | ||||
D CHI | 4.9 | 0 | 0 | 0 | 0 | 17:08 | Locked | BN | ||||
D MIN | 1.8 | 0 | 0 | 0 | 0 | 13:55 | Locked | BN | ||||
OUTTyler Myers D VAN | — | Locked | BN | |||||||||
| Total | 45.9 | 1 | 0 | 7 | 1 | 1:58:14 | ||||||
| W | SA | SV | GA | % | ||||||||
G NYI | — | Locked | BN | |||||||||
G FA | 0 | 0 | 0 | 0 | 0 | - | Locked | BN | ||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C MTL | 5.4 | 0 | 0 | 0 | 0 | 15:29 | Locked | IR | ||||
D NJ | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C PIT | 7.9 | 0 | 0 | 2 | 0 | 12:49 | Locked | TAXI | ||||
C NYR | 19.5 | 0 | 1 | 2 | 1 | 15:16 | Locked | TAXI | ||||
C CHI | — | Locked | TAXI | |||||||||
C CBJ | — | Locked | TAXI | |||||||||
C PIT | — | Locked | TAXI | |||||||||
LW CHI | — | Locked | TAXI | |||||||||
LW PIT | — | Locked | TAXI | |||||||||
LW CHI | — | Locked | TAXI | |||||||||
LW DET | — | Locked | TAXI | |||||||||
RW ANA | — | Locked | TAXI | |||||||||
RW NSH | 3.8 | 0 | 0 | 0 | 0 | 11:03 | Locked | TAXI | ||||
RW TB | — | Locked | TAXI | |||||||||
RW PHI | — | Locked | TAXI | |||||||||
RW PIT | — | Locked | TAXI | |||||||||
W UTA | 2.3 | 0 | 0 | 0 | 0 | 14:55 | Locked | TAXI | ||||
D MIN | — | Locked | TAXI | |||||||||
D NJ | — | Locked | TAXI | |||||||||
D OTT | — | Locked | TAXI | |||||||||
D STL | — | Locked | TAXI | |||||||||
D LA | — | Locked | TAXI | |||||||||
| Total | 33.5 | 0 | 1 | 4 | 1 | 54:03 | ||||||
| W | SA | SV | GA | % | ||||||||
G DET | — | Locked | TAXI | |||||||||
