Your Mom Loves Cock | ||||||||||||
| Player | Sun 10/19 | Stats Sun 10/19 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C ANA | 0.75 | 0 | 0 | 0 | -1 | 23:22 | Locked | C | ||||
C UTA | 1.6 | 0 | 0 | 2 | -1 | 15:22 | Locked | C | ||||
LW VAN | 3.85 | 0 | 1 | 2 | 2 | 16:33 | Locked | LW | ||||
C/LW ANA | 6.75 | 1 | 0 | 0 | -1 | 21:50 | Locked | LW | ||||
RW VGK | — | Locked | RW | |||||||||
W VAN | — | Locked | RW | |||||||||
C/RW FLA | — | Locked | F | |||||||||
W DET | 4.25 | 0 | 2 | 0 | 2 | 17:20 | Locked | F | ||||
OUTJohn Carlson D WSH | 4.5 | 1 | 0 | 0 | -2 | 23:39 | Locked | D | ||||
D ANA | 4.5 | 0 | 1 | 0 | 0 | 25:54 | Locked | D | ||||
D ANA | 3 | 0 | 0 | 0 | -1 | 19:29 | Locked | D | ||||
D ANA | 1 | 0 | 0 | 0 | 0 | 10:17 | Locked | D | ||||
| Total | 30.2 | 2 | 4 | 4 | -2 | 2:53:46 | ||||||
| W | SA | SV | GA | % | ||||||||
G UTA | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
G ANA | 3.6 | 0 | 30 | 28 | 2 | .933 | Locked | G | ||||
| Total | 3.6 | 0 | 30 | 28 | 2 | .933 | ||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C TB | — | Locked | BN | |||||||||
C CGY | — | Locked | BN | |||||||||
C STL | — | Locked | BN | |||||||||
C VAN | — | Locked | BN | |||||||||
LW MIN | — | Locked | BN | |||||||||
LW NSH | — | Locked | BN | |||||||||
C/LW LA | — | Locked | BN | |||||||||
C/LW CGY | — | Locked | BN | |||||||||
RW TB | — | Locked | BN | |||||||||
RW FLA | — | Locked | BN | |||||||||
C/RW CAR | — | Locked | BN | |||||||||
W MTL | — | Locked | BN | |||||||||
W BUF | — | Locked | BN | |||||||||
D VGK | — | Locked | BN | |||||||||
D BUF | — | Locked | BN | |||||||||
D DAL | — | Locked | BN | |||||||||
D VGK | — | Locked | BN | |||||||||
| W | SA | SV | GA | % | ||||||||
G CBJ | — | Locked | BN | |||||||||
G VGK | — | Locked | BN | |||||||||
G STL | — | Locked | BN | |||||||||
G OTT | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C LA | — | Locked | IR | |||||||||
C/LW WPG | — | Locked | IR | |||||||||
C/LW VGK | — | Locked | IR | |||||||||
| W | SA | SV | GA | % | ||||||||
G NJ | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C BUF | — | Locked | TAXI | |||||||||
LW CGY | — | Locked | TAXI | |||||||||
RW LA | — | Locked | TAXI | |||||||||
W PIT | — | Locked | TAXI | |||||||||
D CAR | — | Locked | TAXI | |||||||||
D CBJ | — | Locked | TAXI | |||||||||
D CGY | — | Locked | TAXI | |||||||||
D CHI | — | Locked | TAXI | |||||||||
D OTT | — | Locked | TAXI | |||||||||
| W | SA | SV | GA | % | ||||||||
G CHI | — | Locked | TAXI | |||||||||
G NYR | — | Locked | TAXI | |||||||||
