THE SLAP SHOTS | ||||||||||||
| Player | Sat 11/29 | Stats Sat 11/29 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C NSH | 1.2 | 0 | 0 | 5 | 0 | 8:32 | Locked | C | ||||
LW LA | 2.5 | 0 | 1 | 4 | 2 | 20:30 | Locked | LW | ||||
RW NJ | 5.5 | 0 | 2 | 0 | -2 | 20:52 | Locked | RW | ||||
C COL | 12 | 1 | 2 | 0 | 2 | 14:49 | Locked | F | ||||
C/RW UTA | 1.7 | 0 | 0 | 0 | 0 | 20:00 | Locked | F | ||||
D EDM | 2.5 | 0 | 1 | 0 | 1 | 23:38 | Locked | D | ||||
D VAN | 3 | 0 | 0 | 0 | 0 | 26:02 | Locked | D | ||||
D TB | 2 | 0 | 0 | 0 | 3 | 23:44 | Locked | D | ||||
D VAN | 2 | 0 | 0 | 0 | 0 | 21:51 | Locked | D | ||||
| Total | 32.4 | 1 | 6 | 9 | 6 | 2:59:58 | ||||||
| W | SA | SV | GA | % | ||||||||
G NSH | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
G SJ | -1 | 0 | 24 | 20 | 4 | .833 | Locked | G | ||||
| Total | -1 | 0 | 24 | 20 | 4 | .833 | ||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C CAR | — | Locked | BN | |||||||||
C TB | — | Locked | BN | |||||||||
C PIT | 1.5 | 0 | 0 | 0 | -2 | 13:54 | Locked | BN | ||||
LW EDM | 2.7 | 0 | 0 | 0 | 1 | 14:44 | Locked | BN | ||||
LW CBJ | — | Locked | BN | |||||||||
LW MIN | 0.5 | 0 | 0 | 0 | 1 | 17:28 | Locked | BN | ||||
LW CBJ | 1.2 | 0 | 0 | 12 | 0 | 17:23 | Locked | BN | ||||
OUTRoss Colton C/LW COL | 4.5 | 0 | 1 | 0 | 3 | 14:57 | Locked | BN | ||||
RW PIT | 0 | 0 | 0 | 2 | -1 | 13:50 | Locked | BN | ||||
C/RW CAR | — | Locked | BN | |||||||||
C/RW SJ | 9 | 2 | 0 | 0 | 0 | 19:53 | Locked | BN | ||||
W CAR | — | Locked | BN | |||||||||
W TB | 3 | 0 | 0 | 0 | 0 | 13:25 | Locked | BN | ||||
W WPG | 0.5 | 0 | 0 | 0 | 0 | 14:20 | Locked | BN | ||||
F STL | 1.5 | 0 | 0 | 0 | 0 | 18:22 | Locked | BN | ||||
D CAR | — | Locked | BN | |||||||||
D FLA | — | Locked | BN | |||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| Total | 24.4 | 2 | 1 | 14 | 2 | 2:38:16 | ||||||
| W | SA | SV | GA | % | ||||||||
G SEA | -0.75 | 0 | 25 | 21 | 4 | .840 | Locked | BN | ||||
G ANA | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
LW SJ | — | Locked | IR | |||||||||
C/LW SEA | 4.7 | 0 | 0 | 0 | 0 | 15:59 | Locked | IR | ||||
W FLA | — | Locked | IR | |||||||||
D UTA | 1.5 | 0 | 0 | 2 | 0 | 18:35 | Locked | IR | ||||
D BUF | — | Locked | IR | |||||||||
OUTZayne Parekh D CGY | — | Locked | IR | |||||||||
| Total | 6.2 | 0 | 0 | 2 | 0 | 34:34 | ||||||
Taxi Squad | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C UTA | — | Locked | TAXI | |||||||||
C CHI | — | Locked | TAXI | |||||||||
C CGY | — | Locked | TAXI | |||||||||
LW DET | — | Locked | TAXI | |||||||||
RW WSH | — | Locked | TAXI | |||||||||
RW STL | — | Locked | TAXI | |||||||||
W CGY | — | Locked | TAXI | |||||||||
D NSH | — | Locked | TAXI | |||||||||
