San Jose Sharks | ||||||||||||
| Player | Sat 1/17 | Stats Sat 1/17 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C/LW ANA | 20.63 | 1 | 0 | 0 | 1 | 18:32 | Locked | C | ||||
F WSH | 14.68 | 0 | 1 | 0 | 0 | 22:47 | Locked | LW | ||||
RW CGY | 2.9 | 0 | 0 | 0 | 1 | 16:34 | Locked | RW | ||||
C/RW OTT | 16.3 | 1 | 0 | 0 | 0 | 13:17 | Locked | F | ||||
C OTT | 4.23 | 0 | 0 | 0 | -1 | 18:14 | Locked | F | ||||
C PIT | 17.5 | 0 | 1 | 0 | 1 | 20:06 | Locked | F | ||||
D WSH | 27.73 | 2 | 0 | 0 | -1 | 25:02 | Locked | D | ||||
D MIN | 15.48 | 0 | 0 | 0 | 1 | 28:41 | Locked | D | ||||
D VGK | 21.47 | 0 | 1 | 0 | 2 | 25:40 | Locked | D | ||||
| Total | 140.92 | 4 | 3 | 0 | 4 | 3:08:53 | ||||||
| W | SA | SV | GA | % | ||||||||
G PIT | 20.45 | 0 | 26 | 23 | 3 | .885 | Locked | G | ||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C MTL | 17 | 0 | 1 | 2 | 2 | 10:59 | Locked | BN | ||||
C SEA | 1.2 | 0 | 0 | 0 | -2 | 14:16 | Locked | BN | ||||
LW CBJ | 7 | 0 | 0 | 0 | 1 | 15:37 | Locked | BN | ||||
C/LW SJ | — | Locked | BN | |||||||||
RW FLA | 3.9 | 0 | 0 | 0 | 1 | 12:07 | Locked | BN | ||||
RW DET | — | Locked | BN | |||||||||
C/RW OTT | 9.5 | 0 | 1 | 0 | -2 | 17:35 | Locked | BN | ||||
W DET | — | Locked | BN | |||||||||
D DET | — | Locked | BN | |||||||||
D BUF | 9.5 | 0 | 0 | 2 | -2 | 25:36 | Locked | BN | ||||
D NJ | 3.38 | 0 | 0 | 0 | -1 | 21:35 | Locked | BN | ||||
D SJ | — | Locked | BN | |||||||||
| Total | 51.48 | 0 | 2 | 4 | -3 | 1:57:45 | ||||||
| W | SA | SV | GA | % | ||||||||
G SJ | — | Locked | BN | |||||||||
G WSH | 0 | 0 | 0 | 0 | 0 | - | Locked | BN | ||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C UTA | — | Locked | IR | |||||||||
C/LW STL | — | Locked | IR | |||||||||
C/RW MTL | — | Locked | IR | |||||||||
W MTL | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C VAN | — | Locked | TAXI | |||||||||
C MIN | — | Locked | TAXI | |||||||||
C PIT | — | Locked | TAXI | |||||||||
LW EDM | 8 | 0 | 1 | 0 | 1 | 13:26 | Locked | TAXI | ||||
LW FLA | — | Locked | TAXI | |||||||||
LW BUF | — | Locked | TAXI | |||||||||
C/LW DET | — | Locked | TAXI | |||||||||
RW NYI | — | Locked | TAXI | |||||||||
C/RW TB | — | Locked | TAXI | |||||||||
W SJ | — | Locked | TAXI | |||||||||
D VGK | — | Locked | TAXI | |||||||||
| W | SA | SV | GA | % | ||||||||
G PHI | 15.43 | 0 | 25 | 22 | 3 | .880 | Locked | TAXI | ||||
G NJ | — | Locked | TAXI | |||||||||
G CGY | — | Locked | TAXI | |||||||||
G TB | — | Locked | TAXI | |||||||||
G UTA | — | Locked | TAXI | |||||||||
G FA | — | Locked | TAXI | |||||||||
G SJ | — | Locked | TAXI | |||||||||
