Newfoundland Rivermen | ||||||||||||
| Player | Sun 11/9 | Stats Sun 11/9 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C OTT | 2.2 | 0 | 0 | 2 | 0 | 19:36 | Locked | C | ||||
C TB | — | Locked | C | |||||||||
W DAL | 4.4 | 0 | 1 | 0 | 1 | 18:55 | Locked | LW | ||||
W MTL | — | Locked | LW | |||||||||
LW CBJ | — | Locked | LW | |||||||||
RW BOS | — | Locked | RW | |||||||||
RW PIT | -0.3 | 0 | 0 | 0 | -1 | 21:31 | Locked | RW | ||||
C/RW OTT | 1.1 | 0 | 0 | 0 | 0 | 17:13 | Locked | RW | ||||
D VGK | -0.4 | 0 | 0 | 0 | -1 | 24:58 | Locked | D | ||||
D CAR | 8.5 | 0 | 2 | 2 | 1 | 25:33 | Locked | D | ||||
D DAL | 2.6 | 0 | 0 | 2 | 0 | 15:39 | Locked | D | ||||
D VAN | 0.7 | 0 | 0 | 0 | 0 | 20:38 | Locked | D | ||||
| Total | 18.8 | 0 | 3 | 6 | 0 | 2:44:03 | ||||||
| W | SA | SV | GA | % | ||||||||
G MTL | — | Locked | G | |||||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C VGK | — | Locked | BN | |||||||||
LW NYI | — | Locked | BN | |||||||||
RW MTL | — | Locked | BN | |||||||||
C/RW NYI | — | Locked | BN | |||||||||
OUTKirby Dach C/RW MTL | — | Locked | BN | |||||||||
W PHI | — | Locked | BN | |||||||||
W PIT | — | Locked | BN | |||||||||
D FLA | — | Locked | BN | |||||||||
D PHI | — | Locked | BN | |||||||||
D CAR | 1 | 0 | 0 | 2 | 0 | 7:15 | Locked | BN | ||||
| BN | ||||||||||||
| W | SA | SV | GA | % | ||||||||
G VGK | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C/LW SEA | — | Locked | IR | |||||||||
C/LW WPG | 0.7 | 0 | 0 | 2 | 0 | 17:59 | Locked | IR | ||||
RW VAN | — | Locked | IR | |||||||||
C/RW PHI | — | Locked | IR | |||||||||
D MTL | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C WPG | — | Locked | TAXI | |||||||||
RW NJ | — | Locked | TAXI | |||||||||
C/RW STL | — | Locked | TAXI | |||||||||
C/RW TB | — | Locked | TAXI | |||||||||
OUTMax Shabanov W NYI | — | Locked | TAXI | |||||||||
D MTL | — | Locked | TAXI | |||||||||
