THE SLAP SHOTS | ||||||||||||
| Player | Fri 11/21 | Stats Fri 11/21 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C PIT | 1 | 0 | 0 | 0 | 0 | 16:42 | Locked | C | ||||
C MTL | 3 | 0 | 0 | 0 | 0 | 19:02 | Locked | C | ||||
LW WPG | 1.5 | 0 | 1 | 2 | 1 | 21:28 | Locked | LW | ||||
LW CBJ | — | Locked | LW | |||||||||
C/RW NYR | — | Locked | RW | |||||||||
RW TB | — | Locked | RW | |||||||||
C NYR | — | Locked | F | |||||||||
C WPG | 4 | 0 | 0 | 0 | -1 | 14:04 | Locked | F | ||||
D PIT | 3 | 0 | 0 | 0 | -4 | 19:54 | Locked | D | ||||
D BOS | 3.5 | 0 | 0 | 2 | 1 | 18:53 | Locked | D | ||||
D CAR | 2 | 0 | 0 | 0 | 1 | 22:42 | Locked | D | ||||
C UTA | — | Locked | F/D | |||||||||
W UTA | — | Locked | F/D | |||||||||
LW SEA | — | Locked | F/D | |||||||||
| Total | 18 | 0 | 1 | 4 | -2 | 2:12:45 | ||||||
| W | SA | SV | GA | % | ||||||||
G FLA | — | Locked | G | |||||||||
G LA | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C ANA | — | Locked | BN | |||||||||
LW FLA | — | Locked | BN | |||||||||
C/LW ANA | — | Locked | BN | |||||||||
C/LW STL | — | Locked | BN | |||||||||
W COL | — | Locked | BN | |||||||||
F STL | — | Locked | BN | |||||||||
D VGK | — | Locked | BN | |||||||||
D SJ | — | Locked | BN | |||||||||
D CBJ | — | Locked | BN | |||||||||
D ANA | — | Locked | BN | |||||||||
D DET | — | Locked | BN | |||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| W | SA | SV | GA | % | ||||||||
G ANA | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
DTDJared McCann C/LW SEA | — | Locked | IR | |||||||||
C/RW ANA | — | Locked | IR | |||||||||
W SEA | — | Locked | IR | |||||||||
D DAL | — | Locked | IR | |||||||||
D PHI | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C NYI | — | Locked | TAXI | |||||||||
C UTA | — | Locked | TAXI | |||||||||
C CHI | — | Locked | TAXI | |||||||||
OUTOliver Moore C/LW CHI | 0 | 0 | 0 | 0 | -4 | 12:09 | Locked | TAXI | ||||
C/LW NYR | — | Locked | TAXI | |||||||||
RW ANA | — | Locked | TAXI | |||||||||
RW VAN | — | Locked | TAXI | |||||||||
D BUF | — | Locked | TAXI | |||||||||
| W | SA | SV | GA | % | ||||||||
G CHI | — | Locked | TAXI | |||||||||
