SPEED KILLS 馃懡 | ||||||||||||||
| Player | Week Conference | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Proj | Actual | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB LAC (12) | — | — | 10 | 17.5 | 22.73 | 20.22 | 23.2 371.65 Total | Locked | QB | |||||
RB PHI (9) | — | — | 13 | 6.8↓ | 14.4 | 13.4 | 12.2 195.3 Total | Locked | RB | |||||
RB SF (14) | — | — | 2 | 5.7↓ | 18.8 | 16.9 | 18.4 313.1 Total | Locked | RB/WR/TE | |||||
RB LAR (8) | 11.99 | — | 8 | 8.1↓ | 9.87↓ | 13.22 | 13.4 227.62 Total | Locked | RB/WR/TE | |||||
WR DET (8) | — | — | 3 | 13.9 | 8.7 | 12.74 | 12.1 206.5 Total | Locked | WR | |||||
WR DAL (10) | — | — | 4 | 0.9↓ | 9.23 | 6.74 | 11.5 194.9 Total | Locked | WR | |||||
WR DEN (12) | 1.26 | — | 38 | 0↓ | 2.77 | 4.84 | 6.6 112.1 Total | Locked | WR | |||||
TE CHI (5) | — | — | 33 | 3.6 | 2.2 | 2.72 | 3.1 49.2 Total | Locked | TE | |||||
K WAS (12) | — | — | 31 | 6↓ | 7 | 8 | 9 72 Total | Locked | K | |||||
S LAR (8) | 4.17 | — | 1 | 3.5↓ | 5.17 | 5.3 | 6.4 109.5 Total | Locked | DB | |||||
S ATL (5) | — | — | 13 | 2.5↓ | 6.17 | 5.5 | 5.3 90 Total | Locked | DB | |||||
EDR IND (11) | — | — | 17 | 1↓ | 3.67 | 3.6 | 3.8 61.5 Total | Locked | EDR/IL | |||||
LB LV (8) | — | — | 3 | 7.5 | 7.5 | 9.9 | 8.4 142.5 Total | Locked | LB | |||||
LB PIT (5) | — | — | 17 | 2↓ | 3.5↓ | 4.1↓ | 6.3 107.5 Total | Locked | LB | |||||
EDR DEN (12) | 5.25 | — | 10 | 5.5↑ | 2.5 | 3.3 | 4.1 69 Total | Locked | EDR/IL | |||||
LB KC (10) | — | — | 8 | 6.5 | 8.83 | 8.7 | 7 118.5 Total | Locked | DB/EDR/IL/LB | |||||
LB NO (11) | — | — | 47 | 1.5↓ | 2.33↓ | 2.7↓ | 4.3 72.5 Total | Locked | DB/EDR/IL/LB | |||||
Benched | ||||||||||||||
QB GB (5) | — | — | 14 | 3.55↓ | 16.62 | 18.68 | 20.7 309.95 Total | Locked | BN | |||||
RB CHI (5) | — | — | 30 | 4.9↓ | 6.3 | 5.98 | 7.6 128.7 Total | Locked | BN | |||||
RB JAC (8) | — | — | 45 | 8.3↑ | 6.75 | 6.54 | 6.6 99.16 Total | Locked | BN | |||||
RB HOU (6) | — | — | 53 | 0.1↓ | 1.53↓ | 3.1 | 5 75.3 Total | Locked | BN | |||||
RB LV (8) | — | — | 70 | 3.02 | 2.11↓ | 2.46 | 3.7 44.32 Total | Locked | BN | |||||
WR LAR (8) | 12.23 | — | 7 | 7.1↓ | 9.27 | 10.42 | 11.6 162.9 Total | Locked | BN | |||||
WR BUF (7) | — | — | 69 | 6.98↑ | 2.86 | 5.22 | 5 64.72 Total | Locked | BN | |||||
WR CLE (9) | — | — | 108 | 3.8 | 4.19 | 3.12 | 3.4 40.78 Total | Locked | BN | |||||
WR BUF (7) | — | — | 132 | 0.1↓ | 0.5↓ | 1.04↓ | 2.5 30.3 Total | Locked | BN | |||||
WR PIT (5) | — | — | 140 | 0↓ | 0↓ | 2.24 | 2.4 26.6 Total | Locked | BN | |||||
TE LAR (8) | 2.71 | — | 40 | 11.4↑ | 7.1 | 4.26 | 3.4 41.1 Total | Locked | BN | |||||
TE LV (8) | — | — | 45 | 4.7↑ | 4.53 | 3.1 | 2.9 38.3 Total | Locked | BN | |||||
TE SEA (8) | — | — | 62 | 0↓ | 0.17↓ | 0.2↓ | 1.7 21.9 Total | Locked | BN | |||||
K ARI (8) | — | — | 32 | 4↓ | 4.67↓ | 5.6 | 6.6 53 Total | Locked | BN | |||||
CB IND (11) | — | — | 27 | 3 | 2.33↓ | 2.5↓ | 3.6 62 Total | Locked | BN | |||||
CB IND (11) | — | — | 35 | 0.5↓ | 4 | 3.3 | 4.1 58 Total | Locked | BN | |||||
S IND (11) | — | — | 28 | 3.5 | 5 | 5.1 | 4.6 77.5 Total | Locked | BN | |||||
S KC (10) | — | — | 43 | 5 | 5.67↑ | 5.2 | 4.2 68 Total | Locked | BN | |||||
S KC (10) | — | — | 82 | 2 | 2.5 | 2 | 2.2 36 Total | Locked | BN | |||||
IL DAL (10) | — | — | 14 | 1.5↓ | 2.83 | 2.8 | 3.3 50 Total | Locked | BN | |||||
EDR PIT (5) | — | — | 16 | 3.5 | 3.5 | 3.6 | 4.4 62 Total | Locked | BN | |||||
LB TEN (10) | — | — | 4 | 5.5↓ | 9.17 | 9 | 8.4 134.5 Total | Locked | BN | |||||
LB HOU (6) | — | — | 37 | 0.5↓ | 5.33 | 5.4 | 5.1 82 Total | Locked | BN | |||||
Taxi Squad | ||||||||||||||
QB IND (11) | — | — | 52 | 27.3↑ | 8.43 | 7.43 | 7.4 37.15 Total | Locked | TAXI | |||||
QB LAC (12) | — | — | 56 | 9.7↑ | 4.17 | 3.95 | 4 15.8 Total | Locked | TAXI | |||||
RB CIN (10) | — | — | 105 | 2.4↑ | 2.95↑ | 2.13 | 1.4 16.72 Total | Locked | TAXI | |||||
RB TEN (10) | — | — | 143 | 0.4 | 0.57 | 0.42 | 0.4 1.7 Total | Locked | TAXI | |||||
WR BUF (7) | — | — | 159 | 10.1↑ | 4.07 | 2.98 | 3.1 18.9 Total | Locked | TAXI | |||||
K NYG (14) | — | — | 37 | 6 | 5.67 | 7.2 | 7.2 36 Total | Locked | TAXI | |||||
K MIA (12) | — | — | Locked | TAXI | ||||||||||
CB NE (14) | 4.3 | — | 41 | 3 | 4 | 3.5 | 3.2 54 Total | Locked | TAXI | |||||
EDR MIA (12) | — | — | 23 | 1↓ | 3.67 | 3.2 | 3.3 55.5 Total | Locked | TAXI | |||||
EDR NYJ (9) | — | — | 54 | 1.5↓ | 1.67↓ | 1.4↓ | 2.7 37.5 Total | Locked | TAXI | |||||
IL DET (8) | — | — | 124 | 1.5 | 1.83 | 1.9 | 1.6 12.5 Total | Locked | TAXI | |||||
EDR CAR (14) | — | — | 39 | 4.5↑ | 4.33↑ | 3.1 | 3 45 Total | Locked | TAXI | |||||
EDR LAR (8) | — | — | 89 | 4↑ | 2.17 | 1.8 | 1.5 24.5 Total | Locked | TAXI | |||||
LB PHI (9) | — | — | 112 | 8.5↑ | 3.67 | 2.6 | 1.8 23.5 Total | Locked | TAXI | |||||
IRDDrew Sanders LB DEN (12) | — | — | Locked | TAXI | ||||||||||
