Pens | ||||||||||||
| Player | Sat 12/13 | Stats Sat 12/13 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
DTDRoope Hintz C DAL | 0 | 0 | 0 | 0 | 0 | 16:21 | Locked | C | ||||
C NYI | — | Locked | C | |||||||||
C/LW VGK | -2 | 0 | 0 | 0 | -2 | 15:26 | Locked | LW | ||||
LW CBJ | 0 | 0 | 0 | 2 | 0 | 17:26 | Locked | LW | ||||
DTDMark Stone RW VGK | 0 | 0 | 0 | 0 | 0 | 18:14 | Locked | RW | ||||
RW DAL | -2 | 0 | 0 | 0 | -2 | 22:12 | Locked | RW | ||||
D WSH | 4 | 1 | 0 | 0 | -1 | 19:40 | Locked | D | ||||
D WPG | 6 | 0 | 2 | 0 | 2 | 17:49 | Locked | D | ||||
D EDM | 0 | 0 | 0 | 0 | 0 | 18:32 | Locked | D | ||||
D TOR | 0 | 1 | 0 | 0 | -3 | 19:32 | Locked | D | ||||
W DET | 11 | 2 | 1 | 2 | 3 | 18:43 | Locked | F/D | ||||
C TB | 0 | 0 | 0 | 0 | 0 | 19:11 | Locked | F/D | ||||
C/RW OTT | 0 | 0 | 0 | 0 | 0 | 17:02 | Locked | F/D | ||||
| Total | 17 | 4 | 3 | 4 | -3 | 3:40:08 | ||||||
| W | SA | SV | GA | % | ||||||||
G PIT | — | Locked | G | |||||||||
G CBJ | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C TB | 3 | 0 | 1 | 2 | 1 | 17:23 | Locked | BN | ||||
C/LW CGY | 2 | 0 | 1 | 2 | 0 | 19:47 | Locked | BN | ||||
W NYR | 4 | 1 | 1 | 0 | -1 | 15:03 | Locked | BN | ||||
W WPG | 1 | 0 | 0 | 0 | 1 | 15:45 | Locked | BN | ||||
D BUF | — | Locked | BN | |||||||||
D MIN | 4 | 0 | 1 | 0 | 2 | 22:17 | Locked | BN | ||||
D VGK | -1 | 0 | 0 | 0 | -1 | 22:13 | Locked | BN | ||||
| BN | ||||||||||||
| BN | ||||||||||||
| Total | 13 | 1 | 4 | 4 | 2 | 1:52:28 | ||||||
| W | SA | SV | GA | % | ||||||||
G PHI | 0.6 | 0 | 21 | 18 | 3 | .857 | Locked | BN | ||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
LW BUF | — | Locked | IR | |||||||||
C/LW WSH | — | Locked | IR | |||||||||
C/RW DAL | — | Locked | IR | |||||||||
| W | SA | SV | GA | % | ||||||||
G TOR | — | Locked | IR | |||||||||
G ANA | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C BUF | — | Locked | TAXI | |||||||||
LW NSH | 0 | 0 | 1 | 0 | -2 | 17:06 | Locked | TAXI | ||||
LW NYI | 0 | 0 | 0 | 0 | 0 | 12:49 | Locked | TAXI | ||||
C/LW DAL | 0 | 0 | 0 | 5 | 0 | 12:05 | Locked | TAXI | ||||
RW OTT | -1 | 0 | 0 | 0 | -1 | 15:28 | Locked | TAXI | ||||
C/RW WPG | 1 | 0 | 0 | 0 | 1 | 14:45 | Locked | TAXI | ||||
W LA | 0 | 0 | 0 | 0 | 0 | 14:55 | Locked | TAXI | ||||
| Total | 0 | 0 | 1 | 5 | -2 | 1:27:08 | ||||||
