Carolina Monarchs | ||||||||||||
| Player | Thu 2/26 | Stats Thu 2/26 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
F WSH | — | Locked | C | |||||||||
C/RW ANA | — | Locked | C | |||||||||
C/RW DAL | — | Locked | C | |||||||||
LW TOR | -1.5 | 0 | 0 | 0 | -4 | 17:17 | Locked | LW | ||||
W FLA | 9.5 | 2 | 0 | 0 | 2 | 14:10 | Locked | LW | ||||
C/LW WSH | — | Locked | LW | |||||||||
RW WSH | — | Locked | RW | |||||||||
W DET | 7 | 0 | 2 | 0 | 1 | 20:42 | Locked | RW | ||||
W BUF | — | Locked | RW | |||||||||
D DET | 5.83 | 0 | 1 | 0 | 1 | 25:48 | Locked | D | ||||
D ANA | — | Locked | D | |||||||||
D SEA | 0 | 0 | 0 | 0 | -1 | 22:19 | Locked | D | ||||
D NYR | 0.33 | 0 | 0 | 0 | -1 | 24:57 | Locked | D | ||||
C/LW PHI | 6.1 | 1 | 0 | 2 | 1 | 20:17 | Locked | F/D | ||||
W SJ | 2.5 | 1 | 0 | 0 | -2 | 13:30 | Locked | F/D | ||||
C/RW NYR | -1.5 | 0 | 0 | 0 | -2 | 21:08 | Locked | F/D | ||||
RW NSH | 2 | 0 | 0 | 0 | 1 | 14:23 | Locked | F/D | ||||
| Total | 30.26 | 4 | 3 | 2 | -4 | 3:14:31 | ||||||
| W | SA | SV | GA | % | ||||||||
G TB | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
G BUF | — | Locked | G | |||||||||
G CAR | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
| Total | 0 | 0 | 0 | 0 | 0 | - | ||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C COL | 8 | 0 | 2 | 0 | 0 | 23:21 | Locked | BN | ||||
C WPG | — | Locked | BN | |||||||||
C LA | -0.67 | 0 | 0 | 0 | -2 | 17:25 | Locked | BN | ||||
OUTNoah Laba C NYR | 3 | 0 | 0 | 0 | 0 | 16:09 | Locked | BN | ||||
C VAN | — | Locked | BN | |||||||||
LW STL | 22.5 | 3 | 1 | 0 | 4 | 16:04 | Locked | BN | ||||
LW EDM | — | Locked | BN | |||||||||
C/LW CBJ | 1.33 | 0 | 0 | 0 | 0 | 12:28 | Locked | BN | ||||
RW TOR | -2.17 | 0 | 0 | 0 | -3 | 18:11 | Locked | BN | ||||
W DET | 1.5 | 0 | 0 | 0 | 0 | 8:37 | Locked | BN | ||||
D CAR | 3 | 0 | 0 | 0 | 0 | 18:45 | Locked | BN | ||||
D FLA | — | Locked | BN | |||||||||
| Total | 36.49 | 3 | 3 | 0 | -1 | 2:11:00 | ||||||
| W | SA | SV | GA | % | ||||||||
G CAR | 11 | 1 | 28 | 24 | 4 | .857 | Locked | BN | ||||
G LA | -3.33 | 0 | 15 | 11 | 4 | .733 | Locked | BN | ||||
G COL | 4.33 | 0 | 34 | 31 | 3 | .912 | Locked | BN | ||||
| Total | 12 | 1 | 77 | 66 | 11 | .857 | ||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
LW COL | 6.2 | 0 | 1 | 4 | 0 | 21:44 | Locked | IR | ||||
Taxi Squad | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C SJ | 0.5 | 0 | 0 | 0 | -2 | 22:30 | Locked | TAXI | ||||
C CHI | 5.5 | 1 | 0 | 0 | 0 | 21:29 | Locked | TAXI | ||||
C SEA | 6.17 | 0 | 1 | 0 | 1 | 15:55 | Locked | TAXI | ||||
C/LW NYR | 2.43 | 0 | 0 | 2 | 1 | 9:23 | Locked | TAXI | ||||
RW DAL | — | Locked | TAXI | |||||||||
W ANA | — | Locked | TAXI | |||||||||
W MTL | — | Locked | TAXI | |||||||||
F TOR | — | Locked | TAXI | |||||||||
D MTL | 3.83 | 0 | 1 | 0 | 1 | 24:00 | Locked | TAXI | ||||
D CAR | 4.33 | 0 | 0 | 0 | 0 | 16:13 | Locked | TAXI | ||||
D ANA | — | Locked | TAXI | |||||||||
D STL | 3.83 | 0 | 0 | 0 | 1 | 19:01 | Locked | TAXI | ||||
D BUF | — | Locked | TAXI | |||||||||
D SJ | — | Locked | TAXI | |||||||||
D OTT | — | Locked | TAXI | |||||||||
| Total | 26.59 | 1 | 2 | 2 | 2 | 2:08:31 | ||||||
| W | SA | SV | GA | % | ||||||||
G SJ | 2.33 | 0 | 28 | 25 | 3 | .893 | Locked | TAXI | ||||
G MTL | — | Locked | TAXI | |||||||||
G VGK | — | Locked | TAXI | |||||||||
G LA | — | Locked | TAXI | |||||||||
