Orlando Magic | ||||||||||||
| Player | Sun 12/7 | Stats Sun 12/7 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G UTA | 3.4 | 8 | 6 | 3 | 0 | 1 | Locked | G | ||||
G/SF ORL | 33.5 | 14 | 11 | 4 | 0 | 1 | Locked | G | ||||
F ORL | 20 | 16 | 1 | 2 | 0 | 0 | Locked | F | ||||
SG/F POR | 30.1 | 13 | 6 | 1 | 3 | 0 | Locked | F | ||||
OUTFranz Wagner F ORL | 19.4 | 7 | 3 | 1 | 1 | 0 | Locked | F | ||||
C BOS | 43.2 | 11 | 11 | 4 | 1 | 2 | Locked | C | ||||
C ORL | 19.7 | 8 | 7 | 3 | 0 | 0 | Locked | PF/C | ||||
G TOR | 16.1 | 11 | 1 | 5 | 1 | 0 | Locked | ANY | ||||
G OKC | 18.7 | 7 | 2 | 4 | 0 | 0 | Locked | ANY | ||||
| Total | 204.1 | 10.6 | 5.3 | 3 | 0.7 | 0.4 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG ATL | — | Locked | BN | |||||||||
G PHX | — | Locked | BN | |||||||||
G NOP | — | Locked | BN | |||||||||
SG/SF HOU | — | Locked | BN | |||||||||
SG/SF MIL | — | Locked | BN | |||||||||
G/SF PHI | — | Locked | BN | |||||||||
F MIA | — | Locked | BN | |||||||||
SG/F CLE | — | Locked | BN | |||||||||
G/F UTA | 4 | 5 | 2 | 0 | 0 | 1 | Locked | BN | ||||
F/C HOU | — | Locked | BN | |||||||||
| BN | ||||||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG OKC | — | Locked | IR | |||||||||
PG MEM | — | Locked | IR | |||||||||
G CHA | — | Locked | IR | |||||||||
G MEM | — | Locked | IR | |||||||||
G MEM | — | Locked | IR | |||||||||
SG/SF CHI | — | Locked | IR | |||||||||
SG/F WAS | — | Locked | IR | |||||||||
C UTA | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G DEN | 17.9 | 5 | 4 | 3 | 1 | 0 | Locked | TAXI | ||||
G MIA | — | Locked | TAXI | |||||||||
G/SF POR | 2.1 | 0 | 1 | 1 | 0 | 0 | Locked | TAXI | ||||
PF FA | — | Locked | TAXI | |||||||||
F PHI | — | Locked | TAXI | |||||||||
SG/F DEN | 20.9 | 8 | 2 | 1 | 2 | 0 | Locked | TAXI | ||||
SG/F BOS | 1.5 | 0 | 1 | 0 | 1 | 0 | Locked | TAXI | ||||
SG/F MIA | — | Locked | TAXI | |||||||||
C MIN | — | Locked | TAXI | |||||||||
PF/C TOR | 2.3 | 0 | 2 | 1 | 0 | 0 | Locked | TAXI | ||||
PF/C ATL | — | Locked | TAXI | |||||||||
PF/C SAC | — | Locked | TAXI | |||||||||
F/C MEM | 41.1 | 20 | 5 | 1 | 0 | 1 | Locked | TAXI | ||||
| Total | 85.8 | 5.5 | 2.5 | 1.2 | 0.7 | 0.2 | ||||||
