Möbley Crüe | |||||||||||||||
| Player | Sun 1/11 | Rank | Stats Sat 1/10 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Status | |||||
OUTJosh Giddey PG/SF CHI | — | 8 | — | Locked | PG | ||||||||||
G DAL | — | 38 | 8 | 2 | 4 | 0 | 0 | 47 | Locked | PG | |||||
G GSW | — | 42 | — | Locked | SG | ||||||||||
SG/SF CHA | — | 15 | 18 | 4 | 4 | 3 | 0 | 130 | Locked | SG | |||||
F CHA | — | 26 | 15 | 7 | 5 | 0 | 0 | 111 | Locked | SF | |||||
F MIN | — | 69 | 12 | 1 | 1 | 0 | 0 | 41 | Locked | SF | |||||
F IND | — | 11 | 11 | 7 | 5 | 1 | 1 | 80 | Locked | PF | |||||
PF/C CLE | — | 13 | 24 | 4 | 3 | 2 | 0 | 122 | Locked | PF | |||||
OUTZach Edey C MEM | — | 33 | — | Locked | C | ||||||||||
DTDJalen Duren C DET | — | 11 | — | Locked | ANY | ||||||||||
C DEN | — | 50 | — | Locked | ANY | ||||||||||
| Total | 14.7 | 4.2 | 3.7 | 1 | 0.2 | 531 | |||||||||
Benched | |||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | ||||||||||
G NYK | — | 63 | — | Locked | BN | ||||||||||
OUTRJ Barrett SG/SF TOR | — | 31 | — | Locked | BN | ||||||||||
G/SF ORL | — | 43 | — | Locked | BN | ||||||||||
G/SF LAL | — | 14 | — | Locked | BN | ||||||||||
G/SF OKC | — | 64 | — | Locked | BN | ||||||||||
F SAC | — | 35 | — | Locked | BN | ||||||||||
C OKC | — | 20 | — | Locked | BN | ||||||||||
PF/C MIL | — | 45 | — | Locked | BN | ||||||||||
Injured Reserve | |||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | ||||||||||
PG MEM | — | 55 | — | Locked | IR | ||||||||||
F CHI | — | 79 | 4 | 5 | 1 | 1 | 0 | 39 | Locked | IR | |||||
Taxi Squad | |||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | ||||||||||
PG NOP | — | 95 | — | Locked | TAXI | ||||||||||
PG DAL | — | 16 | 3 | 6 | 0 | 0 | 109 | Locked | TAXI | ||||||
PG NYK | — | — | Locked | TAXI | |||||||||||
PG CHA | — | — | Locked | TAXI | |||||||||||
G HOU | — | 54 | — | Locked | TAXI | ||||||||||
G SAS | — | 52 | 5 | 4 | 1 | 0 | 0 | 29 | Locked | TAXI | |||||
G MIA | — | 107 | 0 | 1 | 2 | 0 | 0 | 4 | Locked | TAXI | |||||
G DET | — | 102 | 0 | 0 | 3 | 1 | 0 | 20 | Locked | TAXI | |||||
G LAL | — | — | Locked | TAXI | |||||||||||
G FA | — | — | Locked | TAXI | |||||||||||
SF MEM | — | — | Locked | TAXI | |||||||||||
SG/SF IND | — | 140 | 3 | 4 | 3 | 1 | 0 | 48 | Locked | TAXI | |||||
OUTCam Whitmore SG/SF WAS | — | 118 | — | Locked | TAXI | ||||||||||
SG/SF LAC | — | — | Locked | TAXI | |||||||||||
SG/SF NYK | — | — | Locked | TAXI | |||||||||||
PF ATL | — | 116 | — | Locked | TAXI | ||||||||||
F ORL | — | 139 | — | Locked | TAXI | ||||||||||
F CHA | — | — | Locked | TAXI | |||||||||||
F SAS | — | — | Locked | TAXI | |||||||||||
SG/F PHX | — | 120 | — | Locked | TAXI | ||||||||||
SG/F ORL | — | — | Locked | TAXI | |||||||||||
C NOP | — | 41 | — | Locked | TAXI | ||||||||||
C DEN | — | — | Locked | TAXI | |||||||||||
PF/C NOP | — | 109 | — | Locked | TAXI | ||||||||||
F/C BKN | — | 122 | — | Locked | TAXI | ||||||||||
| Total | 4.8 | 2.4 | 3 | 0.4 | 0 | 210 | |||||||||
