South Bay Lakers | ||||||||||||
| Player | Fri 2/6 | Stats Fri 2/6 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
PG LAL | — | Locked | PG | |||||||||
G/SF SAS | — | Locked | SG | |||||||||
SG/F MIA | 34.35 | 11 | 7 | 7 | 0 | 0 | Locked | G | ||||
F PHX | — | Locked | SF | |||||||||
G/SF POR | 7.1 | 2 | 2 | 2 | 0 | 0 | Locked | SG/SF | ||||
SG/SF DAL | — | Locked | SG/SF | |||||||||
F MIN | 7.6 | 6 | 1 | 2 | 0 | 0 | Locked | PF | ||||
C BOS | 18.3 | 2 | 11 | 1 | 0 | 0 | Locked | C | ||||
PF/C MIN | 52.1 | 24 | 8 | 7 | 0 | 1 | Locked | PF/C | ||||
F UTA | — | Locked | PF/C | |||||||||
PF/C NYK | — | Locked | ANY | |||||||||
F IND | 35.7 | 19 | 6 | 4 | 1 | 1 | Locked | ANY | ||||
| Total | 155.15 | 10.7 | 5.8 | 3.8 | 0.2 | 0.3 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG OKC | — | Locked | BN | |||||||||
G CLE | — | Locked | BN | |||||||||
DTDDylan Harper G SAS | — | Locked | BN | |||||||||
SG/SF CHA | — | Locked | BN | |||||||||
G/SF PHX | — | Locked | BN | |||||||||
G/SF CHI | — | Locked | BN | |||||||||
F PHX | — | Locked | BN | |||||||||
PG/F DAL | — | Locked | BN | |||||||||
SG/F HOU | — | Locked | BN | |||||||||
SG/F SAS | — | Locked | BN | |||||||||
SG/F UTA | — | Locked | BN | |||||||||
C DEN | — | Locked | BN | |||||||||
C CHA | — | Locked | BN | |||||||||
| BN | ||||||||||||
| BN | ||||||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G OKC | — | Locked | IR | |||||||||
G CHA | — | Locked | IR | |||||||||
G PHX | — | Locked | IR | |||||||||
G NOP | — | Locked | IR | |||||||||
F BOS | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G MIL | 42.7 | 22 | 4 | 4 | 0 | 0 | Locked | TAXI | ||||
G BOS | 40.8 | 24 | 1 | 1 | 1 | 0 | Locked | TAXI | ||||
OFSEgor Dëmin G BKN | — | Locked | TAXI | |||||||||
G OKC | — | Locked | TAXI | |||||||||
OUTAce Bailey SG/F UTA | — | Locked | TAXI | |||||||||
SG/F DAL | — | Locked | TAXI | |||||||||
SG/F IND | 23.3 | 12 | 1 | 1 | 2 | 0 | Locked | TAXI | ||||
C POR | 1.5 | 2 | 1 | 0 | 0 | 0 | Locked | TAXI | ||||
PF/C TOR | — | Locked | TAXI | |||||||||
PF/C ATL | — | Locked | TAXI | |||||||||
| Total | 108.3 | 15 | 1.8 | 1.5 | 0.8 | 0 | ||||||
