Michele with 1 L | ||||||||||||
| Player | Sat 10/11 | Stats Sat 10/11 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C COL | 46 | 1 | 2 | 0 | 2 | 25:01 | Locked | C | ||||
C EDM | 27 | 0 | 1 | 0 | 1 | 24:29 | Locked | C | ||||
C VGK | 29 | 0 | 1 | 0 | -1 | 21:28 | Locked | C | ||||
C/LW EDM | 30 | 1 | 0 | 0 | 1 | 24:11 | Locked | LW | ||||
LW MIN | 37 | 2 | 1 | 0 | -3 | 24:13 | Locked | LW | ||||
C/LW TB | 27 | 0 | 0 | 0 | 0 | 24:31 | Locked | LW | ||||
RW TB | 14 | 0 | 0 | 0 | -3 | 20:32 | Locked | RW | ||||
RW BOS | 27.6 | 0 | 0 | 2 | 0 | 19:35 | Locked | RW | ||||
RW DAL | 35.6 | 0 | 1 | 2 | 1 | 21:15 | Locked | RW | ||||
C WPG | 36 | 2 | 0 | 0 | 1 | 19:45 | Locked | F | ||||
C PIT | 18 | 0 | 0 | 0 | -3 | 18:39 | Locked | F | ||||
D TOR | 32 | 0 | 0 | 0 | 1 | 19:38 | Locked | D | ||||
D BOS | 36 | 0 | 0 | 0 | 2 | 21:32 | Locked | D | ||||
D FLA | 41 | 1 | 1 | 0 | 1 | 22:55 | Locked | D | ||||
D FLA | 31 | 0 | 2 | 0 | 1 | 19:53 | Locked | D | ||||
| Total | 467.2 | 7 | 9 | 4 | 1 | 5:27:37 | ||||||
| W | SA | SV | GA | % | ||||||||
G TB | 0.2 | 0 | 31 | 26 | 5 | .839 | Locked | G | ||||
G WPG | 9 | 1 | 32 | 30 | 2 | .938 | Locked | G | ||||
| Total | 9.2 | 1 | 63 | 56 | 7 | .889 | ||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C TOR | 27.6 | 0 | 0 | 2 | -1 | 21:41 | Locked | BN | ||||
C CGY | 31.6 | 0 | 1 | 2 | 1 | 21:16 | Locked | BN | ||||
RW WSH | 32 | 0 | 1 | 0 | 2 | 19:18 | Locked | BN | ||||
W WSH | 29 | 0 | 1 | 0 | 1 | 17:28 | Locked | BN | ||||
W COL | 24 | 0 | 0 | 0 | -2 | 18:01 | Locked | BN | ||||
W FLA | 33 | 1 | 1 | 0 | 0 | 16:57 | Locked | BN | ||||
D VGK | 39 | 0 | 0 | 0 | 1 | 23:51 | Locked | BN | ||||
D FLA | 25 | 0 | 0 | 0 | -1 | 17:12 | Locked | BN | ||||
| Total | 241.2 | 1 | 4 | 4 | 1 | 2:35:44 | ||||||
| W | SA | SV | GA | % | ||||||||
G WSH | 9.8 | 1 | 36 | 34 | 2 | .944 | Locked | BN | ||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
D TB | 34 | 0 | 0 | 0 | 1 | 27:17 | Locked | IR | ||||
Taxi Squad | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
LW LA | 25 | 0 | 1 | 0 | 0 | 18:24 | Locked | TAXI | ||||
W UTA | 25 | 0 | 0 | 0 | -1 | 23:05 | Locked | TAXI | ||||
W CAR | 32 | 1 | 0 | 0 | 0 | 20:50 | Locked | TAXI | ||||
W SJ | 22.6 | 0 | 0 | 2 | -1 | 12:13 | Locked | TAXI | ||||
D TOR | 29.6 | 0 | 0 | 2 | -2 | 19:08 | Locked | TAXI | ||||
D PHI | 41 | 1 | 0 | 0 | -1 | 29:34 | Locked | TAXI | ||||
D MIN | 23 | 0 | 0 | 0 | -2 | 19:32 | Locked | TAXI | ||||
D BUF | 30 | 0 | 0 | 0 | -1 | 24:44 | Locked | TAXI | ||||
D MTL | 28.6 | 0 | 0 | 2 | 0 | 23:34 | Locked | TAXI | ||||
D EDM | 31.6 | 0 | 1 | 2 | 1 | 18:38 | Locked | TAXI | ||||
D EDM | 22 | 0 | 0 | 0 | 0 | 18:27 | Locked | TAXI | ||||
D NSH | 31 | 0 | 0 | 0 | 2 | 22:54 | Locked | TAXI | ||||
D COL | 34 | 0 | 0 | 0 | -1 | 28:00 | Locked | TAXI | ||||
D DAL | 36.6 | 1 | 1 | 2 | 0 | 25:52 | Locked | TAXI | ||||
| Total | 412 | 3 | 3 | 10 | -6 | 5:04:55 | ||||||
| W | SA | SV | GA | % | ||||||||
G WSH | 0 | 0 | 0 | 0 | 0 | - | Locked | TAXI | ||||
G CAR | 6 | 1 | 23 | 20 | 3 | .870 | Locked | TAXI | ||||
G CAR | — | Locked | TAXI | |||||||||
G VGK | 2 | 0 | 22 | 20 | 2 | .909 | Locked | TAXI | ||||
| Total | 8 | 1 | 45 | 40 | 5 | .889 | ||||||
