Ice Kings | ||||||||||||||
| Player | Tue 3/3 | Rank | Stats Tue 3/3 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | G | Ast | PIM | +/- | Min | Status | |||||
C/LW EDM | 15 | 29 | 2 | 3 | 0 | 2 | 23:08 | Locked | C | |||||
C/LW VGK | 2 | 25 | 0 | 0 | 0 | -2 | 11:47 | Locked | LW | |||||
W EDM | 3 | 21 | 1 | 0 | 0 | 0 | 22:51 | Locked | RW | |||||
D PIT | 3 | 30 | 1 | 0 | 0 | 0 | 21:18 | Locked | D | |||||
D COL | 1 | 48 | 0 | 0 | 0 | 1 | 19:03 | Locked | D | |||||
| Total | 24 | 4 | 3 | 0 | 1 | 1:38:07 | ||||||||
| W | SA | SV | GA | % | ||||||||||
G BOS | 13.17 | 13 | 1 | 35 | 34 | 1 | .971 | Locked | G | |||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||||
C/LW BOS | 5 | 91 | 1 | 0 | 2 | 1 | 15:57 | Locked | BN | |||||
RW BUF | 5 | 32 | 0 | 1 | 2 | 1 | 19:36 | Locked | BN | |||||
RW STL | — | 43 | Locked | BN | ||||||||||
W MTL | 0 | 11 | 0 | 0 | 0 | -3 | 20:48 | Locked | BN | |||||
W CAR | — | 17 | Locked | BN | ||||||||||
W CGY | 6 | 84 | 0 | 1 | 2 | -1 | 14:25 | Locked | BN | |||||
W NYR | — | 51 | Locked | BN | ||||||||||
W FLA | 4 | 54 | 0 | 0 | 4 | -1 | 14:12 | Locked | BN | |||||
W TB | 2 | 86 | 0 | 0 | 0 | -1 | 15:56 | Locked | BN | |||||
| Total | 22 | 1 | 2 | 10 | -4 | 1:40:54 | ||||||||
| W | SA | SV | GA | % | ||||||||||
G FA | — | Locked | BN | |||||||||||
