BLUESHIRTS ****** D | ||||||||||||
| Player | Mon 11/17 | Stats Mon 11/17 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C/LW EDM | 1 | 0 | 1 | 0 | 0 | 23:07 | Locked | C | ||||
C EDM | 2 | 0 | 0 | 2 | -2 | 23:35 | Locked | C | ||||
LW ANA | 10 | 0 | 0 | 5 | -1 | 8:39 | Locked | LW | ||||
LW ANA | 1 | 0 | 1 | 0 | 0 | 19:56 | Locked | LW | ||||
RW VAN | 9 | 0 | 2 | 4 | 1 | 20:41 | Locked | RW | ||||
RW WSH | 2 | 0 | 1 | 0 | 1 | 20:07 | Locked | RW | ||||
C/RW FLA | 4 | 0 | 3 | 0 | 1 | 24:41 | Locked | F | ||||
RW CAR | 0 | 0 | 0 | 0 | 0 | 19:13 | Locked | F | ||||
W UTA | 1 | 0 | 0 | 0 | -1 | 19:40 | Locked | F | ||||
D ANA | 0 | 0 | 0 | 0 | 0 | 25:16 | Locked | D | ||||
D WSH | 2 | 0 | 1 | 0 | 2 | 21:30 | Locked | D | ||||
D EDM | 1 | 0 | 0 | 0 | -2 | 22:03 | Locked | D | ||||
D VAN | 5 | 0 | 3 | 2 | 0 | 29:39 | Locked | D | ||||
| Total | 38 | 0 | 12 | 13 | -1 | 4:38:07 | ||||||
| W | SA | SV | GA | % | ||||||||
G FLA | 16 | 1 | 15 | 10 | 5 | .667 | Locked | G | ||||
G UTA | 23 | 0 | 26 | 23 | 3 | .885 | Locked | G | ||||
| Total | 39 | 1 | 41 | 33 | 8 | .805 | ||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C WPG | — | Locked | BN | |||||||||
C NYR | — | Locked | BN | |||||||||
LW WPG | — | Locked | BN | |||||||||
LW DAL | — | Locked | BN | |||||||||
C/LW NSH | — | Locked | BN | |||||||||
RW DAL | — | Locked | BN | |||||||||
RW VGK | — | Locked | BN | |||||||||
C/RW NYR | — | Locked | BN | |||||||||
C/RW NYI | — | Locked | BN | |||||||||
D SJ | — | Locked | BN | |||||||||
D COL | — | Locked | BN | |||||||||
D NYR | — | Locked | BN | |||||||||
D MTL | 4 | 1 | 1 | 0 | 2 | 25:42 | Locked | BN | ||||
D COL | — | Locked | BN | |||||||||
| BN | ||||||||||||
| W | SA | SV | GA | % | ||||||||
G CGY | — | Locked | BN | |||||||||
G WPG | — | Locked | BN | |||||||||
G TB | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
LW TB | — | Locked | IR | |||||||||
LW OTT | — | Locked | IR | |||||||||
W FLA | — | Locked | IR | |||||||||
D OTT | — | Locked | IR | |||||||||
D NSH | — | Locked | IR | |||||||||
D FA | — | Locked | IR | |||||||||
| W | SA | SV | GA | % | ||||||||
G DAL | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
D DET | — | Locked | TAXI | |||||||||
| W | SA | SV | GA | % | ||||||||
G NYR | — | Locked | TAXI | |||||||||
G NYI | — | Locked | TAXI | |||||||||
G STL | — | Locked | TAXI | |||||||||
