Oilers Cup Winners 2026 | ||||||||||||||
| Player | Mon 11/10 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C/LW EDM | 3.5 | 25 | 42 | 22 | 7 | 17:59:29 | 189.7 | 3.9 | Locked | C | ||||
C VGK | 1.25 | 19 | 42 | 8 | 14 | 15:16:10 | 168.3 | 3.9 | Locked | C | ||||
LW ANA | — | 23 | 22 | 18 | 6 | 14:28:07 | 139.8 | 2.8 | Locked | LW | ||||
LW ANA | — | 16 | 10 | 20 | -6 | 12:44:36 | 86.25 | 1.9 | Locked | LW | ||||
W SJ | — | 17 | 6 | 22 | -12 | 12:51:44 | 118.95 | 2.7 | Locked | RW | ||||
W COL | — | 11 | 16 | 8 | 3 | 11:55:44 | 81.3 | 2 | Locked | RW | ||||
LW MIN | — | 27 | 35 | 14 | 10 | 19:23:40 | 184.15 | 3.5 | Locked | F | ||||
W CAR | — | 22 | 15 | 6 | 4 | 13:38:35 | 130.1 | 3 | Locked | F | ||||
D BOS | — | 1 | 16 | 121 | 16 | 18:32:38 | 114.6 | 2.2 | Locked | D | ||||
D VAN | — | 4 | 25 | 14 | 1 | 20:49:45 | 103.4 | 2 | Locked | D | ||||
D STL | — | 0 | 12 | 16 | -9 | 19:09:29 | 61.6 | 1.2 | Locked | D | ||||
D EDM | 12.75 | 4 | 10 | 8 | -4 | 7:32:53 | 45.8 | 2 | Locked | D | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G NYI | 7.5 | 16 | 869 | 794 | 75 | .914 | 136.5 | 3 | Locked | G | ||||
G NYR | 5.5 | 17 | 945 | 863 | 82 | .913 | 133.24 | 3 | Locked | G | ||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
RW BUF | — | 17 | 24 | 43 | 9 | 15:12:14 | 145.3 | 3 | Locked | BN | ||||
RW MTL | — | 11 | 32 | 24 | 8 | 13:02:02 | 120.9 | 2.4 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
RW PIT | — | 14 | 10 | 10 | -2 | 7:47:25 | 80.25 | 2.2 | Locked | IR | ||||
W EDM | — | 19 | 12 | 12 | 7 | 11:03:21 | 106.95 | 3.2 | Locked | IR | ||||
