Oilers Cup Winners 2026 | ||||||||||||
| Player | Fri 11/7 | Stats Fri 11/7 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C/LW EDM | — | Locked | C | |||||||||
C VGK | — | Locked | C | |||||||||
LW ANA | — | Locked | LW | |||||||||
LW ANA | — | Locked | LW | |||||||||
RW BUF | — | Locked | RW | |||||||||
RW MTL | — | Locked | RW | |||||||||
LW MIN | 5.25 | 1 | 1 | 0 | 0 | 16:50 | Locked | F | ||||
W CAR | — | Locked | F | |||||||||
D BOS | — | Locked | D | |||||||||
D STL | — | Locked | D | |||||||||
D EDM | — | Locked | D | |||||||||
D VAN | 1 | 0 | 0 | 0 | 1 | 18:34 | Locked | D | ||||
| Total | 6.25 | 1 | 1 | 0 | 1 | 35:24 | ||||||
| W | SA | SV | GA | % | ||||||||
G NYI | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
G NYR | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
| Total | 0 | 0 | 0 | 0 | 0 | - | ||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
W SJ | — | Locked | BN | |||||||||
W COL | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
RW PIT | — | Locked | IR | |||||||||
W EDM | — | Locked | IR | |||||||||
