In the 5 hole (17) | ||||||||||||
| Player | Thu 2/19 | Stats Thu 2/19 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C MTL | — | Locked | C | |||||||||
C/RW EDM | — | Locked | C | |||||||||
C/LW VGK | — | Locked | LW | |||||||||
W NJ | — | Locked | LW | |||||||||
C/RW FLA | — | Locked | RW | |||||||||
RW PHI | — | Locked | RW | |||||||||
W PHI | — | Locked | F | |||||||||
W OTT | — | Locked | F | |||||||||
D EDM | — | Locked | D | |||||||||
D MIN | — | Locked | D | |||||||||
D STL | — | Locked | D | |||||||||
D COL | — | Locked | D | |||||||||
| W | SA | SV | GA | % | ||||||||
G NYI | — | Locked | G | |||||||||
G NJ | — | Locked | G | |||||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C MIN | — | Locked | BN | |||||||||
LW FLA | — | Locked | BN | |||||||||
LW LA | — | Locked | BN | |||||||||
C/LW UTA | — | Locked | BN | |||||||||
C/LW EDM | — | Locked | BN | |||||||||
C/LW CHI | — | Locked | BN | |||||||||
RW BOS | — | Locked | BN | |||||||||
RW TOR | — | Locked | BN | |||||||||
W DAL | — | Locked | BN | |||||||||
W EDM | — | Locked | BN | |||||||||
D TOR | — | Locked | BN | |||||||||
D WPG | — | Locked | BN | |||||||||
| W | SA | SV | GA | % | ||||||||
G BOS | — | Locked | BN | |||||||||
G CBJ | — | Locked | BN | |||||||||
G COL | — | Locked | BN | |||||||||
G STL | — | Locked | BN | |||||||||
G EDM | — | Locked | BN | |||||||||
G SJ | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C LA | — | Locked | IR | |||||||||
C FLA | — | Locked | IR | |||||||||
C/LW WSH | — | Locked | IR | |||||||||
RW PIT | — | Locked | IR | |||||||||
W CGY | — | Locked | IR | |||||||||
W CHI | — | Locked | IR | |||||||||
W FLA | — | Locked | IR | |||||||||
| W | SA | SV | GA | % | ||||||||
G PHI | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
LW FLA | — | Locked | TAXI | |||||||||
C/LW SEA | — | Locked | TAXI | |||||||||
C/LW DAL | — | Locked | TAXI | |||||||||
W SJ | — | Locked | TAXI | |||||||||
D COL | — | Locked | TAXI | |||||||||
