Toronto Maple Leafs | ||||||||||||
| Player | Sat 1/10 | Stats Sat 1/10 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C MTL | 0.5 | 0 | 0 | 0 | -2 | 23:15 | Locked | C | ||||
C/RW OTT | 6.5 | 0 | 2 | 0 | 2 | 19:15 | Locked | C | ||||
C BUF | 5.75 | 1 | 0 | 2 | 0 | 15:12 | Locked | C | ||||
W COL | 0.25 | 0 | 0 | 0 | 0 | 15:16 | Locked | LW | ||||
LW VAN | -0.5 | 0 | 0 | 0 | -2 | 17:49 | Locked | LW | ||||
W BOS | — | Locked | LW | |||||||||
RW BUF | 2.5 | 0 | 1 | 0 | -1 | 19:10 | Locked | RW | ||||
W CAR | 1.25 | 0 | 0 | 0 | -1 | 17:17 | Locked | RW | ||||
C/RW OTT | — | Locked | RW | |||||||||
D NYI | 0.25 | 0 | 0 | 0 | 0 | 27:41 | Locked | D | ||||
D BUF | 6.5 | 1 | 0 | 0 | 2 | 25:56 | Locked | D | ||||
D VGK | 2 | 0 | 0 | 0 | 1 | 20:29 | Locked | D | ||||
D VAN | 0 | 0 | 0 | 2 | -1 | 13:58 | Locked | D | ||||
C/RW BUF | 6.5 | 1 | 1 | 0 | 0 | 19:49 | Locked | F/D | ||||
RW CBJ | 1 | 0 | 0 | 2 | -1 | 20:01 | Locked | F/D | ||||
RW PIT | — | Locked | F/D | |||||||||
W STL | -0.75 | 0 | 0 | 0 | -1 | 13:03 | Locked | F/D | ||||
| Total | 31.75 | 3 | 4 | 6 | -4 | 4:28:11 | ||||||
| W | SA | SV | GA | % | ||||||||
G DET | 13.4 | 1 | 27 | 27 | 0 | 1.000 | Locked | G | ||||
G MTL | 1 | 0 | 23 | 20 | 3 | .870 | Locked | G | ||||
| Total | 14.4 | 1 | 50 | 47 | 3 | .940 | ||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C WPG | — | Locked | BN | |||||||||
C SEA | — | Locked | BN | |||||||||
C NYR | -0.5 | 0 | 0 | 0 | -1 | 14:48 | Locked | BN | ||||
RW COL | 7 | 0 | 2 | 0 | 2 | 10:08 | Locked | BN | ||||
D MIN | 10 | 0 | 3 | 0 | 0 | 30:37 | Locked | BN | ||||
D DAL | 2.5 | 0 | 0 | 0 | 1 | 29:54 | Locked | BN | ||||
D BUF | 1.75 | 0 | 0 | 2 | -1 | 25:37 | Locked | BN | ||||
D TOR | 2.25 | 0 | 0 | 2 | 1 | 18:11 | Locked | BN | ||||
D FA | — | Locked | BN | |||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| Total | 23 | 0 | 5 | 4 | 2 | 2:09:15 | ||||||
| W | SA | SV | GA | % | ||||||||
G EDM | — | Locked | BN | |||||||||
G VAN | -2.4 | 0 | 6 | 3 | 3 | .500 | Locked | BN | ||||
G CHI | 15.2 | 1 | 36 | 36 | 0 | 1.000 | Locked | BN | ||||
G EDM | — | Locked | BN | |||||||||
G DET | — | Locked | BN | |||||||||
| Total | 12.8 | 1 | 42 | 39 | 3 | .929 | ||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C PIT | 3 | 0 | 1 | 2 | 1 | 18:59 | Locked | IR | ||||
C FLA | — | Locked | IR | |||||||||
C/LW VAN | 0.75 | 0 | 0 | 0 | 0 | 19:05 | Locked | IR | ||||
| Total | 3.75 | 0 | 1 | 2 | 1 | 38:04 | ||||||
Taxi Squad | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
D LA | 5 | 0 | 2 | 2 | -1 | 17:31 | Locked | TAXI | ||||
D MTL | — | Locked | TAXI | |||||||||
