RAPID CITY RUSH | ||||||||||||
| Player | Thu 12/11 | Stats Thu 12/11 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C FLA | -2 | 0 | 0 | 0 | -3 | 15:17 | Locked | C | ||||
C SEA | — | Locked | C | |||||||||
C UTA | — | Locked | C | |||||||||
C/LW COL | 3.5 | 0 | 0 | 0 | 1 | 13:52 | Locked | LW | ||||
W CGY | — | Locked | LW | |||||||||
W TB | 11 | 2 | 1 | 0 | 0 | 13:47 | Locked | LW | ||||
RW CBJ | 1.5 | 0 | 1 | 0 | -3 | 19:12 | Locked | RW | ||||
W UTA | — | Locked | RW | |||||||||
RW DET | — | Locked | RW | |||||||||
D UTA | — | Locked | D | |||||||||
D CAR | 2.93 | 0 | 0 | 2 | -1 | 23:04 | Locked | D | ||||
D WPG | 2.17 | 0 | 0 | 0 | -2 | 23:39 | Locked | D | ||||
D CHI | — | Locked | D | |||||||||
LW TOR | — | Locked | F/D | |||||||||
C CBJ | 5.83 | 0 | 1 | 0 | 1 | 18:26 | Locked | F/D | ||||
C/LW EDM | 3.5 | 0 | 1 | 0 | 1 | 18:18 | Locked | F/D | ||||
LW CBJ | — | Locked | F/D | |||||||||
| Total | 28.43 | 2 | 4 | 2 | -6 | 2:25:35 | ||||||
| W | SA | SV | GA | % | ||||||||
G BOS | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
G MIN | 10.33 | 1 | 18 | 16 | 2 | .889 | Locked | G | ||||
G CGY | — | Locked | G | |||||||||
| Total | 10.33 | 1 | 18 | 16 | 2 | .889 | ||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
DTDRoope Hintz C DAL | -0.9 | 0 | 0 | 2 | -2 | 14:16 | Locked | BN | ||||
RW BUF | — | Locked | BN | |||||||||
C/RW DAL | -0.5 | 0 | 1 | 0 | -3 | 18:44 | Locked | BN | ||||
C/RW OTT | 9 | 0 | 3 | 0 | 1 | 17:26 | Locked | BN | ||||
C/RW NJ | -0.17 | 0 | 0 | 0 | -1 | 16:45 | Locked | BN | ||||
W DAL | 4.67 | 1 | 0 | 0 | -3 | 16:29 | Locked | BN | ||||
W MTL | 5.83 | 1 | 0 | 0 | -1 | 18:12 | Locked | BN | ||||
W PHI | 0 | 0 | 0 | 0 | 0 | 14:05 | Locked | BN | ||||
W WSH | 4.33 | 0 | 0 | 0 | 0 | 18:52 | Locked | BN | ||||
D EDM | 1.83 | 0 | 0 | 0 | 1 | 24:34 | Locked | BN | ||||
D MTL | 5.93 | 0 | 0 | 2 | 3 | 21:38 | Locked | BN | ||||
| BN | ||||||||||||
| BN | ||||||||||||
| Total | 30.02 | 2 | 4 | 4 | -5 | 3:01:01 | ||||||
| W | SA | SV | GA | % | ||||||||
G DAL | 3 | 0 | 30 | 27 | 3 | .900 | Locked | BN | ||||
G FA | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C OTT | — | Locked | IR | |||||||||
D MTL | — | Locked | IR | |||||||||
| W | SA | SV | GA | % | ||||||||
G ANA | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C VAN | — | Locked | TAXI | |||||||||
C PIT | — | Locked | TAXI | |||||||||
C CHI | — | Locked | TAXI | |||||||||
C ANA | — | Locked | TAXI | |||||||||
LW WSH | — | Locked | TAXI | |||||||||
C/LW BUF | — | Locked | TAXI | |||||||||
C/LW VGK | — | Locked | TAXI | |||||||||
RW DAL | — | Locked | TAXI | |||||||||
RW STL | — | Locked | TAXI | |||||||||
C/RW BUF | — | Locked | TAXI | |||||||||
C/RW TB | — | Locked | TAXI | |||||||||
W NYR | — | Locked | TAXI | |||||||||
W BUF | 0 | 0 | 0 | 0 | 0 | 8:42 | Locked | TAXI | ||||
D UTA | — | Locked | TAXI | |||||||||
| W | SA | SV | GA | % | ||||||||
G DET | — | Locked | TAXI | |||||||||
