This Is The Way馃弳馃弳馃弳 | ||||||||||||
| Player | Sun 3/8 | Stats Sun 3/8 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C/RW DAL | 0 | 0 | 0 | 2 | 0 | 19:20 | Locked | C | ||||
C CHI | 3 | 1 | 0 | 0 | -1 | 19:33 | Locked | C | ||||
LW MIN | 4 | 1 | 0 | 2 | -2 | 22:41 | Locked | LW | ||||
C/LW TB | 0 | 0 | 0 | 0 | -1 | 17:44 | Locked | LW | ||||
C/LW BOS | 0 | 0 | 0 | 0 | 0 | 19:35 | Locked | LW | ||||
RW BOS | 3 | 1 | 0 | 0 | -1 | 21:25 | Locked | RW | ||||
C/RW VGK | 4 | 0 | 2 | 0 | 1 | 18:29 | Locked | RW | ||||
RW CAR | — | Locked | RW | |||||||||
D EDM | 2 | 0 | 1 | 0 | 2 | 21:51 | Locked | D | ||||
D COL | 0 | 0 | 0 | 0 | 1 | 25:00 | Locked | D | ||||
D BUF | 7 | 1 | 2 | 5 | 2 | 26:16 | Locked | D | ||||
D MIN | 2 | 0 | 1 | 0 | -1 | 28:14 | Locked | D | ||||
D CHI | 2 | 0 | 1 | 0 | 1 | 18:00 | Locked | D | ||||
LW LA | — | Locked | F/D | |||||||||
F BOS | 2 | 0 | 1 | 0 | 0 | 19:08 | Locked | F/D | ||||
| Total | 29 | 4 | 8 | 9 | 1 | 4:37:16 | ||||||
| 聽 | 聽 | 聽 | W | SA | SV | GA | % | 聽 | 聽 | |||
G BOS | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
G CGY | — | Locked | G | |||||||||
Benched | ||||||||||||
| 聽 | 聽 | 聽 | G | Ast | PIM | +/- | Min | 聽 | 聽 | |||
C SJ | — | Locked | BN | |||||||||
C TOR | — | Locked | BN | |||||||||
LW TOR | — | Locked | BN | |||||||||
LW CBJ | — | Locked | BN | |||||||||
C/LW NSH | — | Locked | BN | |||||||||
W MTL | — | Locked | BN | |||||||||
D UTA | — | Locked | BN | |||||||||
Taxi Squad | ||||||||||||
| 聽 | 聽 | 聽 | G | Ast | PIM | +/- | Min | 聽 | 聽 | |||
W SJ | — | Locked | TAXI | |||||||||
D NYI | — | Locked | TAXI | |||||||||
| 聽 | 聽 | 聽 | W | SA | SV | GA | % | 聽 | 聽 | |||
G CAR | — | Locked | TAXI | |||||||||
