lilcroz's Team | ||||||||||||||
| Player | Sun 1/11 | Stats Week 14 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C TOR | — | 1 | 1 | 2 | 1 | 56:20 | 5.9 | 2 | Locked | C | ||||
C/LW BOS | 0 | 1 | 3 | 0 | 3 | 1:07:39 | 9.2 | 2.3 | Locked | C | ||||
W DET | — | 3 | 1 | 0 | 6 | 48:56 | 11.1 | 3.7 | Locked | LW | ||||
C/LW SEA | — | 1 | 3 | 0 | 0 | 1:08:12 | 10 | 2.5 | Locked | LW | ||||
W OTT | — | 1 | 1 | 0 | -1 | 1:11:13 | 5.1 | 1.3 | Locked | RW | ||||
W UTA | 0.1 | 1 | 0 | 8 | -1 | 1:07:45 | 5.6 | 1.4 | Locked | RW | ||||
C NSH | 2 | 2 | 1 | 0 | -1 | 1:25:16 | 12 | 3 | Locked | F | ||||
D DET | — | 0 | 1 | 0 | 1 | 1:16:10 | 2 | 0.7 | Locked | D | ||||
D COL | — | 0 | 1 | 0 | 1 | 55:32 | 2.2 | 0.7 | Locked | D | ||||
D OTT | — | 0 | 0 | 2 | -7 | 1:24:14 | 1.2 | 0.3 | Locked | D | ||||
D CHI | — | 1 | 1 | 0 | 1 | 17:35 | 5.2 | 5.2 | Locked | D | ||||
| Total | 2.1 | 11 | 13 | 12 | 3 | 11:38:52 | 69.5 | 6.3 | ||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G ANA | — | 0 | 72 | 64 | 8 | .889 | 0.01 | 0 | Locked | G | ||||
G VAN | — | 0 | 25 | 18 | 7 | .720 | -4.74 | -1.6 | Locked | G | ||||
| Total | 0 | 97 | 82 | 15 | .845 | -4.73 | -2.4 | |||||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
W SJ | 2.7 | 3 | 3 | 4 | -2 | 1:11:05 | 19.6 | 4.9 | Locked | BN | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G MTL | — | 0 | 0 | 0 | 0 | - | 0 | 0 | Locked | BN | ||||
G EDM | — | — | Locked | BN | ||||||||||
Injured Reserve | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
C CHI | — | 0 | 2 | 0 | 1 | 38:01 | 4 | 2 | Locked | IR | ||||
