lilcroz's Team | ||||||||||||||
| Player | Sun 11/30 | Stats Week 8 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C/LW OTT | 0.1 | 0 | 2 | 4 | -5 | 1:25:58 | 6 | 1.5 | Locked | C | ||||
C CHI | 10 | 3 | 3 | 2 | 1 | 1:06:26 | 15.6 | 5.2 | Locked | C | ||||
W DET | — | 1 | 3 | 2 | -1 | 1:21:54 | 9.7 | 2.4 | Locked | LW | ||||
W SJ | — | 0 | 2 | 0 | 0 | 39:57 | 4.1 | 1.4 | Locked | LW | ||||
W UTA | — | 1 | 3 | 0 | 2 | 1:10:13 | 9.8 | 2.4 | Locked | RW | ||||
RW NJ | — | 0 | 3 | 2 | 0 | 1:18:41 | 6.8 | 1.7 | Locked | RW | ||||
W NYR | — | 2 | 0 | 0 | 0 | 1:05:49 | 7.9 | 2 | Locked | F | ||||
D DET | — | 0 | 2 | 7 | 1 | 1:43:19 | 6.8 | 1.7 | Locked | D | ||||
D OTT | 0.1 | 0 | 0 | 0 | 0 | 1:19:40 | 0.4 | 0.1 | Locked | D | ||||
D CHI | 0 | 0 | 0 | 2 | -1 | 38:59 | 0.9 | 0.3 | Locked | D | ||||
RW/D CHI | 0.1 | 0 | 2 | 2 | 1 | 44:22 | 4.8 | 1.6 | Locked | D | ||||
| Total | 10.3 | 7 | 20 | 21 | -2 | 12:35:18 | 72.8 | 6.6 | ||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G ANA | — | — | Locked | G | ||||||||||
G MTL | — | 1 | 70 | 60 | 10 | .857 | 0.51 | 0.2 | Locked | G | ||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
D OTT | — | — | Locked | BN | ||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
Injured Reserve | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
OUTJared McCann C/LW SEA | — | 0 | 1 | 0 | 2 | 33:52 | 2.6 | 1.3 | Locked | IR | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G VAN | — | — | Locked | IR | ||||||||||
