

Week 18 '25-26 Mon 2/2-Sun 2/8 | ||||||||||||
| Team | Yet | In | F | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (4-13) | 0 | 4 | 1 | 80 | 80 | 9 | 0 | 0 | 0 | 0 | 169 | |
| (17-0) | 0 | 9 | 5 | 114 | 75 | 73 | 0 | 0 | 0 | 0 | 262 | |
| Division Game BLUESHIR... leads series 4-0 | ||||||||||||
| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C TOR | — | 6 | C | 3 | 1 | 23:43 | -2 | 0 | 1 | 0 | C WPG | |||||||||
C/LW PHI | — | 1 | C | 3 | 3 | 22:54 | -2 | 0 | 1 | 0 | F BOS | |||||||||
OUTJ. Hughes C/LW NJ | — | — | LW | 13 | 8 | 17:18 | -1 | 2 | 1 | 1 | C/LW NSH | |||||||||
LW CBJ | 0 | 0 | 0 | 0 | 8:34 | 0 | 3 | LW | 11 | 9 | 12:49 | -1 | 5 | 0 | 0 | W FLA | ||||
RW TOR | — | 4 | RW | 0 | 0 | 7:58 | -1 | 0 | 0 | 0 | W DET | |||||||||
RW OTT | — | 7 | RW | 5 | 5 | 12:36 | 1 | 0 | 0 | 1 | RW BOS | |||||||||
RW TB | — | 4 | F | 3 | 1 | 12:14 | 0 | 0 | 1 | 0 | W UTA | |||||||||
D CAR | — | 0 | D | 10 | 2 | 26:11 | -1 | 0 | 1 | 0 | D NSH | |||||||||
D SEA | 0 | 0 | 0 | 1 | 2:23 | 0 | 2 | D | 4 | 3 | 6:38 | -1 | 0 | 0 | 0 | D STL | ||||
D DAL | 0 | 1 | 2 | 1 | 9:05 | 5 | 12 | D | 11 | 0 | 4:22 | 0 | 0 | 0 | 0 | D EDM | ||||
D MIN | 0 | 2 | 2 | 0 | 24:36 | 4 | 7 | D | 3 | 0 | 14:19 | 1 | 0 | 0 | 0 | D COL | ||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G SEA | 0 | 0 | 0 | 0 | - | 0 | 27 | G | 46 | 22 | .846 | 4 | 22 | 26 | 0 | G WPG | ||||
G OTT | — | 19 | G | 32 | 9 | 1.000 | 0 | 9 | 9 | 0 | G COL | |||||||||
G NYI | — | 36 | G | 37 | 10 | 1.000 | 0 | 10 | 10 | 0 | G UTA | |||||||||
| Total | 9 | 169 | 262 | 73 | Total | |||||||||||||||
| Optimum | 40 | 185 | 248 | 101 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C WSH | — | 10 | BN | 3 | — | C PIT | ||||||||||||||
C DAL | 0 | 0 | 0 | 0 | 5:10 | 2 | 3 | BN | — | — | C NYR | |||||||||
LW NSH | 1 | 1 | 0 | 0 | 16:43 | 5 | 9 | BN | 0 | — | LW ANA | |||||||||
LW NYI | — | 5 | BN | 8 | — | LW NJ | ||||||||||||||
LW TB | — | 2 | BN | 13 | — | RW WSH | ||||||||||||||
LW MIN | 0 | 0 | 2 | 0 | 20:42 | 2 | 8 | BN | 3 | — | C/RW BUF | |||||||||
LW ANA | — | 1 | BN | 5 | — | C/RW OTT | ||||||||||||||
C/LW VGK | 0 | 0 | 0 | 0 | 3:57 | 0 | 0 | BN | 7 | 6 | 18:04 | 1 | 0 | 1 | 1 | W FLA | ||||
RW VGK | 0 | 0 | 0 | 0 | 4:54 | 0 | 0 | BN | — | — | W NYR | |||||||||
RW LA | 0 | 0 | 0 | -1 | 4:02 | 0 | 0 | BN | 1 | — | D NJ | |||||||||
OUTK. Marchenko RW CBJ | — | 0 | BN | 3 | — | D ANA | ||||||||||||||
C/RW NYR | — | — | BN | 12 | — | D PIT | ||||||||||||||
C/RW UTA | 1 | 0 | 0 | 0 | 13:11 | 4 | 13 | BN | 3 | — | D CAR | |||||||||
W VGK | 0 | 0 | 0 | 0 | 4:09 | 0 | 0 | BN | — | — | D NYR | |||||||||
D COL | 0 | 0 | 0 | 0 | 10:26 | 0 | 2 | BN | — | — | D NYR | |||||||||
| G | Ast | PIM | +/- | Min | % | GA | SV | SA | W | |||||||||||
D VGK | 0 | 0 | 0 | 0 | 4:36 | 2 | 2 | BN | 28 | — | G TB | |||||||||
D DET | 0 | 0 | 0 | 0 | 16:18 | 5 | 12 | BN | 21 | — | G NYI | |||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G DAL | 0 | 5 | 3 | 2 | .600 | 3 | 32 | BN | 18 | — | G PIT | |||||||||
| W | SA | SV | GA | % | Min | +/- | PIM | Ast | G | |||||||||||
G VAN | 0 | 7 | 7 | 0 | 1.000 | 7 | 20 | BN | ||||||||||||
| Total | 31 | 86 | 155 | 42 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C FLA | — | 0 | IR | — | — | OUTA. Cirelli C TB | ||||||||||||||
IRP. Laine W MTL | — | 0 | IR | — | — | LW TOR | ||||||||||||||
IRA. Fox D NYR | — | — | IR | 4 | 4 | 8:16 | 0 | 2 | 0 | 0 | W SJ | |||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
| IR | 0 | — | IRT. Demko G VAN | |||||||||||||||||
| IR | — | — | G NYR | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C SJ | 0 | 0 | 0 | 0 | 5:19 | 0 | 4 | TAXI | 9 | 1 | 5:27 | 1 | 0 | 0 | 1 | W DAL | ||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
C/LW VAN | 0 | 0 | 0 | 0 | - | 0 | 0 | TAXI | 3 | 3 | .750 | 1 | 3 | 4 | 0 | G EDM | ||||
C/RW DAL | 0 | 0 | 0 | 0 | - | 1 | 4 | TAXI | 49 | 0 | - | 0 | 0 | 0 | 0 | G CBJ | ||||
| TAXI | 50 | 28 | .875 | 4 | 28 | 32 | 0 | G MIN | ||||||||||||
| TAXI | — | — | G OTT | |||||||||||||||||
| Total | 31 | 86 | 155 | 42 | Total | |||||||||||||||

