PITT,TOR,VGK | ||||||||||||
| Player | Sat 12/13 | Stats Sat 12/13 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C VGK | 6 | 0 | 1 | 0 | -2 | 20:48 | Locked | C | ||||
C PIT | 12 | 1 | 1 | 0 | -3 | 22:27 | Locked | C | ||||
C TOR | 0 | 0 | 0 | 0 | 0 | 17:33 | Locked | C | ||||
LW TOR | 3 | 0 | 1 | 0 | -1 | 18:23 | Locked | LW | ||||
C/LW VGK | 0 | 0 | 0 | 0 | -2 | 15:26 | Locked | LW | ||||
LW PIT | 3 | 0 | 1 | 2 | -1 | 10:40 | Locked | LW | ||||
C/RW VGK | 12 | 0 | 3 | 0 | 2 | 16:46 | Locked | RW | ||||
RW TOR | 0 | 0 | 0 | 0 | -3 | 13:46 | Locked | RW | ||||
RW PIT | 18 | 1 | 2 | 0 | -3 | 21:45 | Locked | RW | ||||
D TOR | 4 | 1 | 0 | 0 | -3 | 19:32 | Locked | D | ||||
D TOR | 0 | 0 | 0 | 0 | -3 | 21:25 | Locked | D | ||||
D VGK | 3 | 0 | 1 | 0 | 0 | 22:43 | Locked | D | ||||
D VGK | 0 | 0 | 0 | 0 | -1 | 22:13 | Locked | D | ||||
D TOR | 3 | 0 | 1 | 0 | 0 | 21:37 | Locked | D | ||||
D VGK | 4 | 1 | 0 | 0 | 1 | 13:39 | Locked | D | ||||
W VGK | 6 | 1 | 0 | 0 | 0 | 11:04 | Locked | F/D | ||||
C/LW VGK | 0 | 0 | 0 | 0 | 1 | 15:24 | Locked | F/D | ||||
C TOR | 0 | 0 | 0 | 2 | -3 | 16:55 | Locked | F/D | ||||
| Total | 74 | 5 | 11 | 4 | -21 | 5:22:06 | ||||||
| W | SA | SV | GA | % | ||||||||
G VGK | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
G TOR | 31 | 0 | 32 | 27 | 6 | .844 | Locked | G | ||||
| G | ||||||||||||
| Total | 31 | 0 | 32 | 27 | 6 | .844 | ||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C TOR | 3 | 0 | 1 | 0 | 2 | 14:37 | Locked | BN | ||||
LW TOR | 0 | 0 | 0 | 0 | -1 | 15:44 | Locked | BN | ||||
LW VGK | 0 | 0 | 0 | 2 | 0 | 13:39 | Locked | BN | ||||
LW VGK | 0 | 0 | 0 | 0 | 1 | 13:18 | Locked | BN | ||||
RW VGK | 0 | 0 | 0 | 0 | 0 | 18:14 | Locked | BN | ||||
RW PIT | 18 | 1 | 2 | 2 | 0 | 18:50 | Locked | BN | ||||
RW TOR | 3 | 0 | 1 | 2 | -1 | 15:30 | Locked | BN | ||||
RW VGK | 0 | 0 | 0 | 0 | -1 | 12:09 | Locked | BN | ||||
RW TOR | 0 | 0 | 0 | 0 | -1 | 13:29 | Locked | BN | ||||
W TOR | — | Locked | BN | |||||||||
W TOR | 7 | 1 | 1 | 0 | 2 | 11:17 | Locked | BN | ||||
F TOR | 4 | 1 | 0 | 0 | 1 | 12:56 | Locked | BN | ||||
D VGK | 3 | 0 | 1 | 0 | 1 | 17:30 | Locked | BN | ||||
D CGY | 0 | 0 | 0 | 0 | 0 | 17:45 | Locked | BN | ||||
D VGK | 6 | 1 | 0 | 4 | -1 | 20:24 | Locked | BN | ||||
D TOR | 0 | 0 | 0 | 0 | -1 | 18:33 | Locked | BN | ||||
D PIT | 0 | 0 | 0 | 2 | 0 | 14:23 | Locked | BN | ||||
| BN | ||||||||||||
| Total | 44 | 4 | 6 | 12 | 1 | 4:08:18 | ||||||
| W | SA | SV | GA | % | ||||||||
G TOR | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C PIT | — | Locked | IR | |||||||||
C VGK | — | Locked | IR | |||||||||
W PIT | 0 | 0 | 0 | 0 | 0 | 22:13 | Locked | IR | ||||
D TOR | — | Locked | IR | |||||||||
D TOR | — | Locked | IR | |||||||||
| W | SA | SV | GA | % | ||||||||
G TOR | — | Locked | IR | |||||||||
G TOR | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C PIT | 3 | 0 | 1 | 0 | 0 | 16:54 | Locked | TAXI | ||||
LW VGK | — | Locked | TAXI | |||||||||
C/LW VGK | 0 | 0 | 0 | 2 | 1 | 13:10 | Locked | TAXI | ||||
RW PIT | 0 | 0 | 0 | 0 | 0 | 9:24 | Locked | TAXI | ||||
RW VGK | 0 | 0 | 0 | 0 | 0 | 14:13 | Locked | TAXI | ||||
RW PIT | 3 | 0 | 1 | 0 | 0 | 13:24 | Locked | TAXI | ||||
W PIT | 0 | 0 | 0 | 0 | 0 | 11:46 | Locked | TAXI | ||||
D TOR | 3 | 0 | 1 | 0 | 1 | 22:08 | Locked | TAXI | ||||
D PIT | 0 | 0 | 0 | 2 | 0 | 13:12 | Locked | TAXI | ||||
D FA | — | Locked | TAXI | |||||||||
D TOR | — | Locked | TAXI | |||||||||
D PIT | — | Locked | TAXI | |||||||||
| Total | 9 | 0 | 3 | 4 | 2 | 1:54:11 | ||||||
| W | SA | SV | GA | % | ||||||||
G VGK | 45 | 1 | 30 | 28 | 2 | .933 | Locked | TAXI | ||||
G VGK | — | Locked | TAXI | |||||||||
