Pittsburgh Penguins | ||||||||||||||
| Player | Mon 11/10 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C PIT | — | 28 | 33 | 42 | 1 | 18:35:26 | 278 | 4.9 | Locked | F | ||||
RW PIT | — | 26 | 28 | 18 | 6 | 20:26:45 | 156 | 2.6 | Locked | F | ||||
C PIT | — | 15 | 36 | 55 | 13 | 14:01:55 | 144 | 3 | Locked | F | ||||
W PIT | — | 13 | 21 | 6 | 6 | 14:52:03 | 105 | 2.2 | Locked | F | ||||
C/LW PIT | — | 7 | 12 | 25 | 6 | 12:43:06 | 83 | 1.5 | Locked | F | ||||
OUTKevin Hayes C/LW PIT | — | 3 | 2 | 6 | -4 | 5:06:29 | 15 | 0.6 | Locked | F | ||||
RW PIT | — | — | Locked | F | ||||||||||
| F | ||||||||||||||
| F | ||||||||||||||
| F | ||||||||||||||
| F | ||||||||||||||
| F | ||||||||||||||
D PIT | — | 9 | 43 | 18 | 13 | 24:57:16 | 131 | 2.1 | Locked | D | ||||
D PIT | — | 3 | 24 | 34 | -7 | 22:41:51 | 66 | 1.1 | Locked | D | ||||
| D | ||||||||||||||
| D | ||||||||||||||
| D | ||||||||||||||
| D | ||||||||||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G EDM | — | 16 | 761 | 672 | 89 | .883 | 123 | 2.5 | Locked | G | ||||
| G | ||||||||||||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
C PIT | — | — | Locked | BN | ||||||||||
RW PIT | — | 9 | 10 | 21 | 9 | 12:11:21 | 94 | 1.7 | Locked | BN | ||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
Taxi Squad | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
C PIT | — | 1 | 3 | 2 | 4 | 2:50:51 | 15 | 1.1 | Locked | TAXI | ||||
C/RW PIT | — | 0 | 0 | 0 | -2 | 27:38 | -2 | -1 | Locked | TAXI | ||||
W PIT | — | 2 | 3 | 2 | -1 | 3:56:18 | 14 | 0.7 | Locked | TAXI | ||||
D PIT | — | 0 | 0 | 2 | -3 | 48:23 | -3 | -0.8 | Locked | TAXI | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G PIT | — | — | Locked | TAXI | ||||||||||
