NO ICE | ||||||||||||||
| Player | Tue 1/13 | Rank | Stats Tue 1/13 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | G | Ast | PIM | +/- | Min | Status | |||||
C NSH | 3.71 | 62 | 0 | 1 | 0 | 0 | 22:15 | Locked | C | |||||
| C | ||||||||||||||
W WSH | 2.9 | 17 | 0 | 0 | 0 | 1 | 24:45 | Locked | LW | |||||
W CAR | 0.38 | 32 | 0 | 0 | 0 | -1 | 17:57 | Locked | LW | |||||
C/RW DAL | 1.4 | 40 | 0 | 1 | 0 | -2 | 18:12 | Locked | RW | |||||
| RW | ||||||||||||||
| F | ||||||||||||||
| F | ||||||||||||||
| F | ||||||||||||||
| D | ||||||||||||||
| D | ||||||||||||||
| D | ||||||||||||||
| Total | 8.39 | 0 | 2 | 0 | -2 | 1:23:09 | ||||||||
| W | SA | SV | GA | % | ||||||||||
G MTL | 6.3 | 29 | 0 | 42 | 39 | 3 | .929 | Locked | G | |||||
G CAR | 0 | 26 | 0 | 0 | 0 | 0 | - | Locked | G | |||||
| Total | 6.3 | 0 | 42 | 39 | 3 | .929 | ||||||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||||
C NYI | — | 31 | Locked | BN | ||||||||||
LW LA | — | 24 | Locked | BN | ||||||||||
C/LW VGK | — | 76 | Locked | BN | ||||||||||
C/LW NJ | — | 26 | Locked | BN | ||||||||||
RW BUF | — | 34 | Locked | BN | ||||||||||
C/RW BUF | — | 15 | Locked | BN | ||||||||||
C/RW NYR | — | 39 | Locked | BN | ||||||||||
W SJ | — | 45 | Locked | BN | ||||||||||
W CHI | — | 85 | Locked | BN | ||||||||||
D WSH | — | 5 | Locked | BN | ||||||||||
D BUF | — | 42 | Locked | BN | ||||||||||
D FLA | — | 58 | Locked | BN | ||||||||||
D LA | — | 56 | Locked | BN | ||||||||||
D BOS | — | 76 | Locked | BN | ||||||||||
D BUF | — | Locked | BN | |||||||||||
| W | SA | SV | GA | % | ||||||||||
G SEA | — | 28 | Locked | BN | ||||||||||
Injured Reserve | ||||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||||
RW VAN | 0.95 | 97 | 0 | 0 | 2 | -1 | 17:31 | Locked | IR | |||||
D VGK | — | 22 | Locked | IR | ||||||||||
D SEA | — | 28 | Locked | IR | ||||||||||
Taxi Squad | ||||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||||
RW WSH | -0.88 | 66 | 0 | 0 | 0 | -2 | 14:36 | Locked | TAXI | |||||
