NO ICE | ||||||||||||||
| Player | Fri 1/23 | Rank | Stats Fri 1/23 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | G | Ast | PIM | +/- | Min | Status | |||||
C/LW VGK | 7.37 | 77 | 0 | 2 | 0 | 2 | 17:47 | Locked | C | |||||
C/RW DAL | 5 | 40 | 1 | 0 | 0 | -1 | 12:59 | Locked | C | |||||
W WSH | 6.37 | 17 | 1 | 0 | 0 | 1 | 17:49 | Locked | LW | |||||
W SJ | 3.24 | 46 | 0 | 1 | 0 | 0 | 16:11 | Locked | LW | |||||
C/RW NYR | 1.38 | 39 | 0 | 0 | 2 | -1 | 23:12 | Locked | RW | |||||
RW VAN | 1.39 | 98 | 0 | 0 | 4 | -1 | 15:29 | Locked | RW | |||||
C/LW NJ | 2.45 | 26 | 0 | 1 | 0 | -1 | 18:54 | Locked | F | |||||
| F | ||||||||||||||
| F | ||||||||||||||
D WSH | 2.47 | 5 | 0 | 0 | 0 | 1 | 19:09 | Locked | D | |||||
D VGK | 2.7 | 22 | 0 | 0 | 0 | 1 | 22:09 | Locked | D | |||||
D SEA | 1.75 | 28 | 0 | 0 | 2 | -1 | 27:54 | Locked | D | |||||
| Total | 34.12 | 2 | 4 | 8 | 0 | 3:11:33 | ||||||||
| W | SA | SV | GA | % | ||||||||||
G SEA | 0 | 28 | 0 | 0 | 0 | 0 | - | Locked | G | |||||
| G | ||||||||||||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||||
C NSH | — | 62 | Locked | BN | ||||||||||
LW LA | — | 24 | Locked | BN | ||||||||||
RW BUF | — | 34 | Locked | BN | ||||||||||
C/RW BUF | — | 15 | Locked | BN | ||||||||||
W CAR | — | 32 | Locked | BN | ||||||||||
D BUF | — | 43 | Locked | BN | ||||||||||
D FLA | — | 58 | Locked | BN | ||||||||||
D LA | — | 56 | Locked | BN | ||||||||||
D BUF | — | Locked | BN | |||||||||||
| W | SA | SV | GA | % | ||||||||||
G MTL | — | 29 | Locked | BN | ||||||||||
G CAR | — | 26 | Locked | BN | ||||||||||
Injured Reserve | ||||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||||
C NYI | — | 31 | Locked | IR | ||||||||||
W CHI | — | 85 | Locked | IR | ||||||||||
D BOS | — | 72 | Locked | IR | ||||||||||
Taxi Squad | ||||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||||
RW WSH | 2 | 65 | 0 | 0 | 2 | 0 | 18:12 | Locked | TAXI | |||||
