Nashville Predators (D) | ||||||||||||
| Player | Thu 12/4 | Stats Thu 12/4 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C TB | -1 | 0 | 0 | 0 | -1 | 17:40 | Locked | C | ||||
C SEA | 3.75 | 0 | 1 | 0 | 0 | 13:52 | Locked | C | ||||
W BOS | 1.1 | 0 | 0 | 2 | -1 | 14:09 | Locked | LW | ||||
C/LW LA | 1.75 | 0 | 0 | 0 | 0 | 21:32 | Locked | LW | ||||
RW BOS | 0 | 0 | 0 | 0 | 0 | 15:28 | Locked | RW | ||||
RW CBJ | 6 | 1 | 0 | 0 | 1 | 19:43 | Locked | RW | ||||
W CAR | 3.5 | 1 | 0 | 0 | 0 | 18:53 | Locked | F | ||||
LW CAR | 0.25 | 0 | 0 | 0 | -1 | 13:41 | Locked | F | ||||
D MIN | 2.35 | 0 | 0 | 2 | -2 | 24:22 | Locked | D | ||||
D TOR | 8 | 0 | 1 | 0 | 3 | 22:23 | Locked | D | ||||
D DET | 1.5 | 0 | 0 | 0 | -3 | 20:58 | Locked | D | ||||
D WPG | — | Locked | D | |||||||||
D SEA | 8 | 0 | 0 | 0 | 2 | 21:24 | Locked | F/D | ||||
C NYR | 5.75 | 0 | 1 | 0 | 2 | 21:12 | Locked | F/D | ||||
| Total | 40.95 | 2 | 3 | 4 | 0 | 4:05:17 | ||||||
| W | SA | SV | GA | % | ||||||||
G PHI | — | Locked | G | |||||||||
G NJ | — | Locked | G | |||||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
LW CBJ | — | Locked | BN | |||||||||
RW PHI | — | Locked | BN | |||||||||
W SJ | — | Locked | BN | |||||||||
W NJ | — | Locked | BN | |||||||||
W SJ | — | Locked | BN | |||||||||
D WPG | — | Locked | BN | |||||||||
D NJ | — | Locked | BN | |||||||||
D VGK | — | Locked | BN | |||||||||
D VAN | — | Locked | BN | |||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| W | SA | SV | GA | % | ||||||||
G DET | 0 | 0 | 0 | 0 | 0 | - | Locked | BN | ||||
G BOS | 0 | 0 | 0 | 0 | 0 | - | Locked | BN | ||||
G CAR | 0 | 0 | 0 | 0 | 0 | - | Locked | BN | ||||
| Total | 0 | 0 | 0 | 0 | 0 | - | ||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C VGK | — | Locked | IR | |||||||||
LW SEA | — | Locked | IR | |||||||||
RW NYI | — | Locked | IR | |||||||||
C/RW PHI | — | Locked | IR | |||||||||
W PIT | — | Locked | IR | |||||||||
| W | SA | SV | GA | % | ||||||||
G VAN | — | Locked | IR | |||||||||
