Great Britain | ||||||||||||
| Player | Fri 1/2 | Stats Fri 1/2 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
OUTLeo Carlsson C ANA | 0.8 | 0 | 0 | 0 | -1 | 15:08 | Locked | C | ||||
C/LW ANA | 1.93 | 0 | 1 | 0 | -2 | 16:07 | Locked | LW | ||||
RW SEA | 1 | 0 | 0 | 0 | 0 | 17:06 | Locked | RW | ||||
| D | ||||||||||||
| D | ||||||||||||
RW ANA | 3.87 | 1 | 0 | 4 | -1 | 18:26 | Locked | F/D | ||||
| Total | 7.6 | 1 | 1 | 4 | -4 | 1:06:47 | ||||||
| W | SA | SV | GA | % | ||||||||
G NYR | 11.2 | 1 | 37 | 36 | 1 | .973 | Locked | G | ||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C EDM | — | Locked | BN | |||||||||
C PIT | — | Locked | BN | |||||||||
LW COL | — | Locked | BN | |||||||||
RW PHI | — | Locked | BN | |||||||||
C/RW NJ | — | Locked | BN | |||||||||
W MTL | — | Locked | BN | |||||||||
D COL | — | Locked | BN | |||||||||
D BUF | — | Locked | BN | |||||||||
D UTA | — | Locked | BN | |||||||||
D TOR | — | Locked | BN | |||||||||
D UTA | — | Locked | BN | |||||||||
| W | SA | SV | GA | % | ||||||||
G UTA | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C FLA | — | Locked | IR | |||||||||
