Canada | |||||||||||||
| Player | Fri 12/26 | Stats Thu 12/25 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Status | ||||
C PIT | — | — | Locked | C | |||||||||
LW OTT | — | — | Locked | LW | |||||||||
C/RW OTT | — | — | Locked | RW | |||||||||
D DET | — | — | Locked | D | |||||||||
D BOS | — | — | Locked | D | |||||||||
C NYR | — | — | Locked | F/D | |||||||||
| W | SA | SV | GA | % | FPts | ||||||||
G COL | — | — | Locked | G | |||||||||
Benched | |||||||||||||
| G | Ast | PIM | +/- | Min | FPts | ||||||||
C UTA | — | — | Locked | BN | |||||||||
LW UTA | — | — | Locked | BN | |||||||||
RW BOS | — | — | Locked | BN | |||||||||
W DET | — | — | Locked | BN | |||||||||
W NYR | — | — | Locked | BN | |||||||||
D TB | — | — | Locked | BN | |||||||||
D MIN | — | — | Locked | BN | |||||||||
| W | SA | SV | GA | % | FPts | ||||||||
G MIN | — | — | Locked | BN | |||||||||
G CGY | — | — | Locked | BN | |||||||||
G MTL | — | — | Locked | BN | |||||||||
