Points by Week
Points by Position

Toyota GR Yaris Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8 (8-6)Division GameL 241.35-333.312th0Box
2 Tue 9/9-Mon 9/15 (10-4)Division GameL 302.25-363.7510th-18Box
3 Tue 9/16-Mon 9/22@ (5-9)Division GameW 294.8-293.859th+73Box
4 Tue 9/23-Mon 9/29@ (9-5)Non-Division GameL 303.95-312.2611th-9Box
5 Tue 9/30-Mon 10/6 (7-7)Non-Division GameL 165.85-327.112th0Box
6 Tue 10/7-Mon 10/13 (12-2)Non-Division GameL 322.23-362.14th-73Box
7 Tue 10/14-Mon 10/20@ (8-6)Non-Division GameL 302.05-311.059th-27Box
8 Tue 10/21-Mon 10/27@ (7-7)Non-Division GameL 242.6-330.3512th0Box
9 Tue 10/28-Mon 11/3 (2-12)Non-Division GameW 416.58-271.651st0Box
10 Tue 11/4-Mon 11/10 (5-9)Non-Division GameW 301.05-262.97th+55Box
11 Tue 11/11-Mon 11/17@ (7-7)Non-Division GameL 181.55-187.9512th0Box
12 Tue 11/18-Mon 11/24 (5-9)Division GameW 290.45-284.538th+64Box
13 Tue 11/25-Mon 12/1@ (8-6)Division GameL 216.25-299.912th0Box
14 Tue 12/2-Mon 12/8@ (10-4)Division GameL 227.85-335.9812th0Box
15 Tue 12/9-Mon 12/15@ #10 (5-9)Consolation GameL 179.2-412.558thBox

Avg win margin
47.49
Avg loss margin
-81.01
Avg margin
-46.75
Biggest Win
144.93 v
Worst Loss
-233.35 @
Longest win streak
W2
Longest losing streak
L5
Close games
2-3
Luck games
3-1
High
416.58 v
Low
165.85 v
Avg
265.87
Consistency
Awful (+/- 64.46)