The Bear Facts | |||||||||||||
| Player | 22 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB WAS (12) | — | 33 | -4↓ | 1.33↓ | 3.6 | 5 35 Total | Locked | QB | |||||
RB DET (8) | — | 26 | 1↓ | 0.33↓ | 1.6 | 1.9 33 Total | Locked | RB | |||||
RB TB (9) | — | 33 | 3 | 2↓ | 2.2↓ | 3 30 Total | Locked | RB/WR/TE | |||||
WR DAL (10) | — | 17 | 0↓ | 1.33↓ | 2.6 | 3.2 45 Total | Locked | WR | |||||
WR NE (14) | — | 21 | 1↓ | 4.67 | 2.8 | 2.5 43 Total | Locked | WR | |||||
TE BAL (7) | — | 24 | 0↓ | 0↓ | 0↓ | 1.2 21 Total | Locked | TE | |||||
TE DEN (12) | — | 34 | 1↑ | 0.67 | 0.4 | 0.7 11 Total | Locked | RB/WR/TE | |||||
K MIN (6) | — | 2 | 2↓ | 3.67 | 3.8 | 2.9 47 Total | Locked | K | |||||
CB NYG (14) | — | 172 | -1 | 0 | 0.4 | -0.1 -1 Total | Locked | CB | |||||
CB DAL (10) | — | 172 | -1 | 0 | 0 | -0.1 -1 Total | Locked | CB | |||||
S CAR (14) | — | 27 | 1 | 1.33↑ | 1.4↑ | 0.8 13 Total | Locked | S | |||||
S HOU (6) | — | 41 | 0↓ | 0↓ | 0.4 | 0.8 11 Total | Locked | S | |||||
EDR NO (11) | — | 30 | 3↑ | 1 | 1 | 0.5 8 Total | Locked | EDR | |||||
EDR ATL (5) | — | 40 | 0↓ | 0↓ | 0↓ | 0.5 7 Total | Locked | EDR | |||||
IL PHI (9) | — | 1 | 0↓ | 0.67 | 1 | 0.9 16 Total | Locked | IL | |||||
IL DAL (10) | — | 6 | -1↓ | 0 | 0.4 | 0.7 11 Total | Locked | IL | |||||
LB DEN (12) | — | 21 | 1 | 1.67 | 1.4 | 1.2 19 Total | Locked | LB | |||||
LB JAC (8) | — | 23 | 2↑ | 1.67 | 1.4 | 1.1 18 Total | Locked | LB | |||||
LB NYG (14) | — | 7 | 2↑ | 2↑ | 1.6 | 1.6 27 Total | Locked | DB/EDR/IL/LB | |||||
LB LAR (8) | — | 63 | 0↓ | 1 | 0.8 | 0.5 8 Total | Locked | DB/EDR/IL/LB | |||||
Benched | |||||||||||||
QB MIN (6) | — | 37 | 2 | 3.67 | 3.6 | 2.3 23 Total | Locked | BN | |||||
RB NE (14) | — | 17 | 5↑ | 2.33 | 3.6 | 2.6 44 Total | Locked | BN | |||||
RB PHI (9) | — | 158 | 0 | -1 | -0.6 | -0.2 -3 Total | Locked | BN | |||||
OUTPat Bryant WR DEN (12) | — | 83 | 1 | 1.33↑ | 1.6↑ | 0.8 11 Total | Locked | BN | |||||
WR BAL (7) | — | 88 | 0↓ | 0.33 | 0.4 | 0.6 10 Total | Locked | BN | |||||
WR DEN (12) | — | 88 | 0↓ | 0↓ | 0.6 | 0.6 10 Total | Locked | BN | |||||
WR PIT (5) | — | 128 | 0↓ | 0↓ | 0.6 | 0.4 4 Total | Locked | BN | |||||
TE JAC (8) | — | 20 | 4↑ | 3 | 1.8 | 1.8 22 Total | Locked | BN | |||||
K TB (9) | — | 10 | -1↓ | 0.33 | 1.8 | 2 34 Total | Locked | BN | |||||
CB TB (9) | — | 29 | 0↓ | 0.33 | 0 | 0.2 3 Total | Locked | BN | |||||
S DET (8) | — | 54 | 1↑ | 1 | 0.8 | 0.8 9 Total | Locked | BN | |||||
S NO (11) | — | 57 | 0↓ | -0.67 | 0.8 | 0.5 8 Total | Locked | BN | |||||
EDR IND (11) | — | 62 | 0↓ | 0↓ | 0↓ | 0.2 4 Total | Locked | BN | |||||
IL CHI (5) | — | 39 | 1↑ | 0.67 | 0.6 | 0.3 5 Total | Locked | BN | |||||
IL JAC (8) | — | 46 | 0↓ | 0↓ | 0↓ | 0.2 4 Total | Locked | BN | |||||
| BN | |||||||||||||
Injured Reserve | |||||||||||||
RB NYJ (9) | — | 106 | -3↓ | -0.67 | 0 | 0 0 Total | Locked | IR | |||||
WR MIA (12) | — | 71 | 4 | 4.33 | 3.5 | 3.5 14 Total | Locked | IR | |||||
TE CAR (14) | — | 46 | 2↑ | 0.67 | 0.4 | 0.5 6 Total | Locked | IR | |||||
EDR SF (14) | — | 110 | 0↓ | 0↓ | 0↓ | 0.1 1 Total | Locked | IR | |||||
LB SF (14) | — | 73 | 0↓ | 0.67↓ | 1 | 1.2 7 Total | Locked | IR | |||||
LB ATL (5) | — | Locked | IR | ||||||||||
Taxi Squad | |||||||||||||
QB MIN (6) | — | 86 | -1 | -0.67 | -2 | -1.4 -10 Total | Locked | TAXI | |||||
RB IND (11) | — | 89 | 1↑ | 0.33 | 0.4 | 0.4 2 Total | Locked | TAXI | |||||
RB SF (14) | — | Locked | TAXI | ||||||||||
WR HOU (6) | — | 83 | 0↓ | 1 | 0.6 | 0.6 11 Total | Locked | TAXI | |||||
TE SEA (8) | — | 61 | 0↓ | 0↓ | 0↓ | 0.2 2 Total | Locked | TAXI | |||||
EDR CAR (14) | — | 30 | 1↑ | 1↑ | 0.6 | 0.5 8 Total | Locked | TAXI | |||||
