Justice | |||||||||||||||
| Player | Week 6 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB KC (10) | — | 11 | 14.95↓ | 18.3 | 18.32 | 23 322.55 Total | Locked | QB | |||||||
QB LAR (8) | — | 2 | 29.25 | 27.05 | 26.36 | 23.6 401.45 Total | Locked | QB/RB/WR/TE | |||||||
RB DAL (10) | — | RB17 | 12 | 11.4 | 10.93↓ | 12.9 | 15.2 242.8 Total | Locked | RB | ||||||
RB ARI (8) | — | 50 | -0.2↓ | 7.67 | 10.14 | 7.7 92.9 Total | Locked | RB | |||||||
WR LAR (8) | — | WR1 | 1 | 26 | 29.73 | 30.56 | 23.6 377 Total | Locked | WR | ||||||
WR CIN (10) | — | WR12 | 15 | 18.7↑ | 14.3 | 15.64 | 14.3 214.6 Total | Locked | WR | ||||||
WR TB (9) | — | 79 | 1.8↓ | 11.2 | 11.62 | 9.2 83 Total | Locked | RB/WR/TE | |||||||
TE LAC (12) | — | 15 | 5.3↓ | 7.07 | 7.1 | 10.4 155.9 Total | Locked | TE | |||||||
K HOU (6) | — | 2 | 26↑ | 17.33 | 15.6 | 12.9 194 Total | Locked | K | |||||||
D/ST HOU (6) | — | 2 | 13 | 15 | 15.2 | 16.1 274 Total | Locked | D/ST | |||||||
Benched | |||||||||||||||
QB LAC (12) | — | 10 | 17.5 | 21.07 | 18.22 | 20.4 326.15 Total | Locked | BN | |||||||
RB LAC (12) | — | RB9 | 35 | 20↑ | 14.67 | 14.34 | 15.3 137.7 Total | Locked | BN | ||||||
RB LAR (8) | — | 39 | 7.9 | 7.6 | 12.6 | 7.2 123.2 Total | Locked | BN | |||||||
RB DEN (12) | — | 43 | 9.4 | 10.13 | 8.68 | 11.6 115.9 Total | Locked | BN | |||||||
RB NO (11) | — | 47 | 3.5↓ | 6.23 | 6.22 | 9.2 100.7 Total | Locked | BN | |||||||
RB WAS (12) | — | 52 | 15.3↑ | 11.47 | 10.8 | 7.7 92 Total | Locked | BN | |||||||
RB CLE (9) | — | 53 | 6.4 | 7.3 | 8.48 | 6 89.6 Total | Locked | BN | |||||||
RB HOU (6) | — | 55 | 0.1↓ | 1.87↓ | 3.5 | 5.9 88.3 Total | Locked | BN | |||||||
RB SF (14) | — | 63 | 0.9↓ | 2.23 | 2.28 | 3.7 62.5 Total | Locked | BN | |||||||
RB ARI (8) | — | 65 | 6.7↑ | 4.57 | 3.96 | 4.9 58.3 Total | Locked | BN | |||||||
WR MIN (6) | — | 44 | 1.8↓ | 6.97 | 7.94 | 9.8 137.1 Total | Locked | BN | |||||||
WR CHI (5) | — | WR25 | 49 | 7.5 | 16.57 | 13.66 | 8.7 129.9 Total | Locked | BN | ||||||
WR NYJ (9) | — | WR17 | 62 | 0↓ | 7.8 | 13.6 | 14.2 99.5 Total | Locked | BN | ||||||
TE PHI (9) | — | 9 | 11.3 | 17.67 | 15.7 | 14.3 215.1 Total | Locked | BN | |||||||
TE TEN (10) | — | 17 | 3.2↓ | 13.2 | 10.78 | 9 153 Total | Locked | BN | |||||||
TE CAR (14) | — | 49 | 9.9↑ | 4.47 | 4.74 | 5.7 68.5 Total | Locked | BN | |||||||
D/ST NO (11) | — | 10 | 16↑ | 21↑ | 16.4 | 12.2 207 Total | Locked | BN | |||||||
D/ST KC (10) | — | 15 | 20↑ | 11.33 | 11.8 | 10.7 182 Total | Locked | BN | |||||||
