

Week 2 '25-26 Mon 10/27-Sun 11/2 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (17-13) | 231 | 390 | 233 | 152 | 252 | 262 | 158 | 1,677.6 | |
| (26-3-2) | 304 | 173 | 347 | 45 | 289 | 107 | 324 | 1,589.3 | |
| Final Division Game | |||||||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG WAS | 21 Pts 3 Reb 17 Ast | 39 | 46.9 | G | 124 | 33.7 | 17 Pts 3 Reb 3 Ast | G/SF ATL | ||||
G BOS | 18 Pts 3 Reb 8 Ast | 41.2 | 123.7 | G | 173.7 | 13.2 | 8 Pts 3 Reb 2 Ast | PG/F TOR | ||||
F GSW | 20 Pts 5 Reb 5 Ast | 30.8 | 172 | SG/F | 58.8 | 11.7 | 10 Pts 3 Reb 1 Ast | F DET | ||||
F/C POR | 22 Pts 3 Reb 3 Ast | 46.1 | 101.7 | SG/F | 133.3 | 19.4 | 15 Pts 7 Reb 4 Ast | SG/SF BOS | ||||
F BKN | 18 Pts 4 Reb 2 Ast | 24.2 | 123.3 | SG/F | 247.4 | 95.6 | 51 Pts 14 Reb 3 Ast | F UTA | ||||
C HOU | 8 Pts 1 Reb | 14.5 | 45.9 | C | 87.7 | 5.7 | 5 Pts 3 Reb 2 Ast | C ORL | ||||
C ATL | 17 Pts 6 Reb 3 Ast | 32.3 | 105.2 | PF/C | 111.6 | 56.6 | 16 Pts 14 Reb 2 Ast | C POR | ||||
F FA | -1.6 | 1.1 | ANY | 191.6 | 66 | 25 Pts 10 Reb 4 Ast | SG/F PHI | |||||
G/SF DEN | 2 Pts 5 Reb | 5 | 36.4 | ANY | 19.3 | 2.1 | 4 Pts 2 Reb 1 Ast | G MIN | ||||
| Total | 231.5 | 1,677.6 | 1,589.3 | 304 | Total | |||||||
| Optimum | 233.1 | 1,146.6 | 1,241.5 | 335.2 | Optimum | |||||||
Benched | ||||||||||||
PG SAC | — | 94.5 | BN | — | — | SG/SF MIA | ||||||
F LAC | — | 40 | BN | 78.8 | — | SG/SF MIA | ||||||
SG/F NYK | — | 129 | BN | 47.3 | — | G/SF NYK | ||||||
SG/F WAS | — | 7 | BN | 8.4 | — | OUTC. LeVert G/SF DET | ||||||
OUTJ. Embiid C PHI | — | 76.1 | BN | 94.8 | 15.4 | 7 Pts 3 Reb 2 Ast | G/SF LAL | |||||
OUTI. Zubac C IND | — | 77.3 | BN | 67.5 | — | G/SF MIL | ||||||
PF/C MIL | — | 74.1 | BN | 13.4 | — | C LAC | ||||||
OFSD. Sabonis PF/C SAC | — | 125.4 | BN | 130.4 | — | PF/C NYK | ||||||
PF/C MIA | — | 157.3 | BN | 66.2 | 23.6 | 7 Pts 4 Reb 1 Ast | PF/C PHI | |||||
F/C MIL | — | 119.7 | BN | 24.8 | 2 | 2 Pts 1 Reb 1 Ast | PF/C PHX | |||||
| BN | 10.5 | — | DTDG. Yabusele F/C CHI | |||||||||
| Total | 0 | 41.2 | 147.1 | 41 | Total | |||||||
Injured Reserve | ||||||||||||
OUTT. McConnell PG IND | — | — | IR | — | — | OUTA. Edwards G/SF MIN | ||||||
OUTG. Niang F FA | — | — | IR | — | — | OUTD. Brooks F PHX | ||||||
OUTH. Highsmith F PHX | — | — | IR | — | — | OUTK. Olynyk PF/C SAS | ||||||
OUTA. Caruso G/F OKC | — | 65.4 | IR | — | — | OUTZ. Collins PF/C CHI | ||||||
Taxi Squad | ||||||||||||
| TAXI | 20.2 | — | G UTA | |||||||||
| TAXI | 13.4 | — | OUTJ. Clark SG/SF MIN | |||||||||
| TAXI | — | — | G/SF CHA | |||||||||
| TAXI | 4.9 | 0 | F SAS | |||||||||
| TAXI | 8.4 | — | PF/C PHI | |||||||||
| Total | 0 | 41.2 | 147.1 | 41 | Total | |||||||

