Indiana Pacers | ||||||||||||
| Player | Wed 12/3 | Stats Wed 12/3 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
OUTVít Krejčí G/SF POR | 8.5 | 5 | 3 | 1 | 1 | 1 | Locked | G | ||||
SG/F BKN | — | Locked | G | |||||||||
DTDJohn Collins PF/C LAC | 41.4 | 15 | 9 | 1 | 2 | 1 | Locked | F | ||||
F CHI | 24 | 10 | 3 | 0 | 3 | 0 | Locked | F | ||||
PF FA | 4.5 | 2 | 2 | 0 | 0 | 0 | Locked | F | ||||
C MIL | 17.2 | 9 | 3 | 1 | 0 | 2 | Locked | C | ||||
OFSDrew Eubanks C SAC | 3.6 | 2 | 1 | 0 | 0 | 1 | Locked | PF/C | ||||
C LAC | — | Locked | ANY | |||||||||
SG/F CHA | 19.8 | 10 | 3 | 1 | 0 | 1 | Locked | ANY | ||||
| Total | 119 | 7.6 | 3.4 | 0.6 | 0.9 | 0.9 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G ATL | — | Locked | BN | |||||||||
SG/SF ATL | — | Locked | BN | |||||||||
G/SF MIN | — | Locked | BN | |||||||||
F LAL | — | Locked | BN | |||||||||
F ATL | — | Locked | BN | |||||||||
OUTPaul George SG/F PHI | — | Locked | BN | |||||||||
PF/C TOR | — | Locked | BN | |||||||||
PF/C GSW | — | Locked | BN | |||||||||
PF/C BOS | — | Locked | BN | |||||||||
F/C PHI | — | Locked | BN | |||||||||
F/C MIN | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG IND | — | Locked | IR | |||||||||
OFSKyrie Irving G DAL | — | Locked | IR | |||||||||
G/SF LAC | — | Locked | IR | |||||||||
SG/F ATL | — | Locked | IR | |||||||||
DTDJalen Smith PF/C CHI | — | Locked | IR | |||||||||
F/C PHI | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG CHI | — | Locked | TAXI | |||||||||
G UTA | — | Locked | TAXI | |||||||||
SF FA | — | Locked | TAXI | |||||||||
G/SF PHI | — | Locked | TAXI | |||||||||
F SAS | — | Locked | TAXI | |||||||||
SG/F NOP | — | Locked | TAXI | |||||||||
OUTJohni Broome PF/C PHI | — | Locked | TAXI | |||||||||
