Milwaukee Bucks | ||||||||||||||
| Player | Mon 10/27 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
G/SF ATL | 14.5 | 11.3 | 6.6 | 6.1 | 1.9 | 0.4 | 1,757.8 | 30.8 | Locked | G | ||||
PG POR | — | — | Locked | G | ||||||||||
F/C DAL | 36.3 | 14.3 | 7.1 | 1.9 | 1 | 1.3 | 1,271.6 | 30.3 | Locked | F | ||||
DTDAaron Gordon PF/C DEN | 9.3 | 17.7 | 6.2 | 2.5 | 0.7 | 0.2 | 807.5 | 35.1 | Locked | F | ||||
SG/F DAL | — | 10.8 | 4.1 | 3.2 | 0.8 | 0.2 | 784.8 | 20.1 | Locked | F | ||||
F/C MIL | — | 28 | 10 | 5.6 | 0.9 | 0.7 | 1,512.1 | 50.4 | Locked | C | ||||
F SAC | 28 | 13.7 | 4.1 | 2 | 0.7 | 0.1 | 1,012.9 | 22.5 | Locked | PF/C | ||||
F LAL | — | 21.7 | 5.7 | 7 | 1.1 | 0.6 | 1,565 | 40.1 | Locked | ANY | ||||
C LAL | 32.5 | 13.2 | 8.5 | 0.9 | 0.6 | 0.9 | 1,506.5 | 30.7 | Locked | ANY | ||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
G POR | 56.9 | 15.7 | 4.6 | 6.3 | 1.2 | 0.1 | 1,002.9 | 33.4 | Locked | BN | ||||
G WAS | 21.5 | 7.4 | 1.5 | 0.8 | 0.3 | 0.1 | 459.5 | 12.4 | Locked | BN | ||||
SG/SF BKN | — | 6 | 1.7 | 1.5 | 0.5 | 0.2 | 474.1 | 10.3 | Locked | BN | ||||
G/SF PHX | 29.7 | 17.2 | 3.1 | 3.9 | 1.4 | 0.3 | 1,235 | 33.4 | Locked | BN | ||||
G/SF MEM | 14.9 | 8.4 | 2.5 | 2.7 | 0.8 | 0.2 | 867.1 | 17 | Locked | BN | ||||
F MIL | — | 12.9 | 4.9 | 2.5 | 0.6 | 0.4 | 1,282.6 | 23.8 | Locked | BN | ||||
F DET | 11.7 | 13 | 5.2 | 2.3 | 0.9 | 0.3 | 1,116.9 | 27.2 | Locked | BN | ||||
F LAC | — | 4.3 | 2.6 | 0.9 | 0.7 | 0.4 | 716.3 | 13.3 | Locked | BN | ||||
SG/F BKN | 11 | 4.5 | 2.3 | 0.8 | 0.4 | 0.3 | 456.5 | 9.7 | Locked | BN | ||||
SG/F SAC | — | 6.7 | 3 | 1.2 | 0.5 | 0.3 | 150.6 | 13.7 | Locked | BN | ||||
DTDJoel Embiid C PHI | — | 26.6 | 7.4 | 3.9 | 0.6 | 1.1 | 1,426.7 | 44.6 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
F CHA | — | 18.1 | 6.1 | 3.4 | 0.5 | 0.5 | 1,899.6 | 35.2 | Locked | IR | ||||
Taxi Squad | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
SF FA | — | — | Locked | TAXI | ||||||||||
SG/SF FA | -0.5 | 2 | 0.8 | 0.3 | 0.1 | 0 | 84 | 4 | Locked | TAXI | ||||
F FA | 1.3 | 2.2 | 1.7 | 0.8 | 0.1 | 0 | 108.6 | 5.2 | Locked | TAXI | ||||
SG/F BOS | 17.7 | 4.1 | 3 | 1 | 0.6 | 0.1 | 676.7 | 12.8 | Locked | TAXI | ||||
