BLOCKEDBYWEMBANYAMA | |||||||||||||||
| Player | Thu 2/26 | Stats This Week | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
G/SF MIL | 2 | — | 6.5 | 2 | 2 | 0 | 0 | 23.95 | 12 | Locked | PG | ||||
G HOU | 2 | — | 21.5 | 3.5 | 3 | 1 | 0.5 | 101.05 | 50.5 | Locked | SG | ||||
G/SF SAS | 2 | — | 14.5 | 3.5 | 8 | 1 | 0.5 | 73.05 | 36.5 | Locked | G | ||||
G/SF ATL | 2 | — | 16 | 3 | 5 | 2 | 0 | 40.75 | 40.8 | Locked | SF | ||||
G/SF POR | 3 | — | — | Locked | SG/SF | ||||||||||
OUTDeni Avdija PG/F POR | 3 | — | — | Locked | PF | ||||||||||
C SAS | 2 | — | 16.5 | 12.5 | 3.5 | 1 | 5.5 | 108.6 | 54.3 | Locked | C | ||||
OUTTrey Murphy G/F NOP | 3 | — | — | Locked | PF/C | ||||||||||
PF/C MIN | 2 | — | 8 | 3 | 2 | 2 | 1 | 25.6 | 25.6 | Locked | ANY | ||||
OUTCooper Flagg PG/F DAL | 3 | — | — | Locked | ANY | ||||||||||
| Total | 14.2 | 4.9 | 4 | 1 | 1.4 | 373 | 37.3 | ||||||||
Benched | |||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||
G OKC | 2 | — | — | Locked | BN | ||||||||||
G PHX | 1 | — | 13 | 4 | 1 | 0 | 0 | 19.3 | 19.3 | Locked | BN | ||||
SG/SF SAS | 2 | — | 24.5 | 3.5 | 3 | 1 | 0.5 | 113.3 | 56.7 | Locked | BN | ||||
F DET | 2 | — | 9.5 | 4 | 4.5 | 1.5 | 1 | 52.7 | 26.3 | Locked | BN | ||||
DTDJoel Embiid C PHI | 2 | — | 27 | 6 | 5 | 0 | 1 | 48.75 | 48.8 | Locked | BN | ||||
| Total | 18 | 4.2 | 3.5 | 0.8 | 0.7 | 234.05 | 46.8 | ||||||||
Injured Reserve | |||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||
PG POR | 3 | — | — | Locked | IR | ||||||||||
G NOP | 3 | — | 13 | 2 | 3 | 1 | 0 | 21.4 | 21.4 | Locked | IR | ||||
Taxi Squad | |||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||
G OKC | 2 | — | 12.5 | 3.5 | 1 | 0.5 | 0 | 50.1 | 25 | Locked | TAXI | ||||
SG/F UTA | 2 | — | 4 | 8 | 0 | 2 | 0 | 17.5 | 17.5 | Locked | TAXI | ||||
SG/F ATL | 2 | — | 9 | 9 | 3 | 1 | 0 | 25.9 | 25.9 | Locked | TAXI | ||||
| Total | 9.5 | 6 | 1.2 | 1 | 0 | 93.5 | 31.2 | ||||||||
