Dedmon Walking | ||||||||||||
| Player | Tue 12/9 | Stats Tue 12/9 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G MIA | 13.8 | 2 | 2 | 1 | 2 | 1 | Locked | PG | ||||
G MIA | 39.2 | 11 | 2 | 9 | 1 | 0 | Locked | SG | ||||
G/SF ATL | — | Locked | G | |||||||||
G/SF MIN | — | Locked | SF | |||||||||
F NYK | 39.8 | 13 | 6 | 1 | 2 | 2 | Locked | SG/SF | ||||
F MIN | — | Locked | PF | |||||||||
PF/C IND | — | Locked | C | |||||||||
C DET | — | Locked | PF/C | |||||||||
G CLE | — | Locked | ANY | |||||||||
PG MIN | — | Locked | ANY | |||||||||
| Total | 92.8 | 8.7 | 3.3 | 3.7 | 1.7 | 1 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG SAC | — | Locked | BN | |||||||||
G BOS | — | Locked | BN | |||||||||
SG/SF ATL | — | Locked | BN | |||||||||
SG/SF HOU | — | Locked | BN | |||||||||
SG/SF LAL | — | Locked | BN | |||||||||
G/SF POR | — | Locked | BN | |||||||||
G/SF MEM | — | Locked | BN | |||||||||
G/SF MEM | — | Locked | BN | |||||||||
G/SF GSW | — | Locked | BN | |||||||||
F BOS | — | Locked | BN | |||||||||
DTDJoel Embiid C PHI | — | Locked | BN | |||||||||
C MIL | — | Locked | BN | |||||||||
C BOS | — | Locked | BN | |||||||||
OFSJusuf Nurkić C UTA | — | Locked | BN | |||||||||
OUTZach Edey C MEM | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG FA | — | Locked | IR | |||||||||
SG/SF CHA | — | Locked | IR | |||||||||
C CLE | — | Locked | IR | |||||||||
C OKC | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
F SAS | — | Locked | TAXI | |||||||||
OFSNoa Essengue F CHI | — | Locked | TAXI | |||||||||
C PHX | — | Locked | TAXI | |||||||||
