Points by Week
Points by Position

Minnesota Golden Gophers Schedule

WeekOpponentDetailResultRankLuck
1 Tue 10/21-Sun 10/26 (6-12)Division GameL 447.07-519.156th-74Box
2 Mon 10/27-Sun 11/2@ (17-1)Division GameL 392.35-615.9214th-32Box
3 Mon 11/3-Sun 11/9 (5-13)Division GameW 561.6-487.87th+32Box
4 Mon 11/10-Sun 11/16@ (14-4)Division GameL 614.15-679.256th-74Box
5 Mon 11/17-Sun 11/23 (8-10)Non-Division GameW 497.12-304.427th+32Box
6 Mon 11/24-Sun 11/30@ (4-14)Non-Division GameW 533.26-260.555th+21Box
7 Mon 12/1-Sun 12/7 (2-16)Non-Division GameW 476.9-368.457th+32Box
8 Mon 12/8-Sun 12/14 (4-14)Non-Division GameL 160.9-181.1219th-5Box
9 Mon 12/15-Sun 12/21@ (7-11)Non-Division GameL 353.02-395.6613th-37Box
10 Mon 12/22-Sun 12/28 (13-5)Non-Division GameL 406.7-419.212th-42Box
11 Mon 12/29-Sun 1/4@ (5-13)Non-Division GameL 545.89-626.698th-63Box
12 Mon 1/5-Sun 1/11@ (9-9)Non-Division GameW 442.4-416.0511th+53Box
13 Mon 1/12-Sun 1/18 (7-11)Non-Division GameW 304.64-249.0715th+74Box
14 Mon 1/19-Sun 1/25 (11-7)Non-Division GameW 479.92-417.5710th+47Box
15 Mon 1/26-Sun 2/1@ (7-11)Non-Division GameL 263.49-436.2419th-5Box
16 Mon 2/2-Sun 2/8@ (5-13)Division GameW 359.19-329.7910th+47Box
17 Mon 2/9-Sun 2/15 (14-4)Division GameL 204.8-245.6214th-32Box
18 Mon 2/16-Sun 2/22@ (7-11)Non-Division GameW 258.95-182.9211th+53Box
19 Mon 2/23-Sun 3/1@ (6-12)Division GameLive!
20 Mon 3/2-Sun 3/8 (17-1)Division GameBox

Avg win margin
99.71
Avg loss margin
-81.16
Avg margin
9.27
Biggest Win
272.71 @
Worst Loss
-223.57 @
Longest win streak
W3
Longest losing streak
L4
Close games
0-1
Luck games
3-3
High
614.15 @
Low
160.9 v
Avg
405.69
Consistency
Awful (+/- 125.4)