

Week 12 '25-26 Mon 1/5-Sun 1/11 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (7-7) | 38 | 74 | 55 | 44 | 57 | 96 | 78 | 442.4 | |
| (8-6) | 86 | 113 | 65 | 0 | 73 | 44 | 35 | 416.05 | |
| Final Non-Division Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G PHX | 17 | 3 | 8 | 0 | 0 | 24.4 | 100.85 | PG | 34.5 | — | G DET | |||||||||
OUTN. Powell SG MIA | — | 28.25 | SG | 43.5 | — | OUTB. Ingram SG/F TOR | ||||||||||||||
F MIA | 23 | 5 | 3 | 2 | 1 | 36.9 | 69.05 | SF | 123.2 | 30.05 | 0 | 0 | 1 | 10 | 14 | SG/F SAS | ||||
PF/C LAC | — | 118.1 | PF | 100.15 | — | F LAL | ||||||||||||||
OUTJ. Poeltl C TOR | — | — | C | 83.6 | — | OUTJ. Embiid C PHI | ||||||||||||||
G/SF MIN | 23 | 2 | 3 | 0 | 0 | 17.15 | 126.15 | ANY | — | — | C DET | |||||||||
OUTF. Wagner F ORL | — | — | ANY | 31.1 | 4.5 | 0 | 1 | 0 | 1 | 8 | C MIA | |||||||||
| Total | 78.45 | 442.4 | 416.05 | 34.55 | Total | |||||||||||||||
| Optimum | 123.2 | 595.42 | 579.35 | 68.8 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G LAC | — | 64.9 | BN | 20.6 | 6.6 | 0 | 0 | 2 | 0 | 4 | PG MIN | |||||||||
G IND | — | 84 | BN | 17.55 | 0.6 | 0 | 0 | 2 | 0 | 0 | SG/SF MIL | |||||||||
PG/SF CHI | — | — | BN | 33.45 | 0.55 | 0 | 0 | 1 | 1 | 2 | SG/SF GSW | |||||||||
SG/SF TOR | 2 | 1 | 0 | 0 | 0 | -3.5 | 19.55 | BN | 29 | 8.3 | 1 | 0 | 1 | 4 | 7 | G/SF BKN | ||||
C GSW | 6 | 2 | 0 | 0 | 0 | 6.75 | 9.25 | BN | 74.75 | — | F CHI | |||||||||
PF/C ORL | 8 | 2 | 2 | 0 | 0 | 7.6 | 7.6 | BN | 53.85 | — | F DET | |||||||||
F/C MEM | 15 | 8 | 3 | 1 | 3 | 30.4 | 88.02 | BN | 109.3 | 18.2 | 1 | 0 | 4 | 9 | 5 | PF/C GSW | ||||
| Total | 41.25 | 273.32 | 338.5 | 34.25 | Total | |||||||||||||||

