Detroit Redwings | ||||||||||||
| Player | Sat 10/25 | Stats Sat 10/25 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
DTDDylan Larkin C DET | 3.13 | 0 | 0 | 0 | 1 | 21:58 | Locked | C | ||||
LW TOR | 6.33 | 0 | 2 | 0 | 2 | 22:26 | Locked | LW | ||||
C/RW VGK | 0 | 0 | 0 | 0 | 0 | 16:06 | Locked | RW | ||||
D ANA | -0.33 | 0 | 0 | 0 | -2 | 21:05 | Locked | D | ||||
D FLA | 2 | 0 | 0 | 0 | 1 | 22:36 | Locked | D | ||||
C TB | 2.8 | 0 | 1 | 0 | 0 | 19:48 | Locked | F/D | ||||
| Total | 13.93 | 0 | 3 | 0 | 2 | 2:03:59 | ||||||
| W | SA | SV | GA | % | ||||||||
G SEA | 9.2 | 1 | 33 | 31 | 2 | .939 | Locked | G | ||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
LW FLA | 4 | 0 | 1 | 0 | 1 | 16:32 | Locked | BN | ||||
C/LW VGK | 1.93 | 0 | 0 | 0 | 0 | 15:38 | Locked | BN | ||||
C/RW NYI | 1.73 | 0 | 0 | 0 | 1 | 21:32 | Locked | BN | ||||
W DET | 4.33 | 1 | 0 | 0 | 1 | 18:06 | Locked | BN | ||||
D STL | -0.67 | 0 | 0 | 0 | -2 | 25:17 | Locked | BN | ||||
D TB | 7.33 | 0 | 2 | 0 | 3 | 24:20 | Locked | BN | ||||
| Total | 18.65 | 1 | 3 | 0 | 4 | 2:01:25 | ||||||
| W | SA | SV | GA | % | ||||||||
G WPG | — | Locked | BN | |||||||||
G STL | -0.6 | 0 | 27 | 22 | 5 | .815 | Locked | BN | ||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
W FLA | — | Locked | IR | |||||||||
