Calgary Flames | ||||||||||||||
| Player | Sun 11/30 | Rank | Stats Sun 11/30 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | G | Ast | PIM | +/- | Min | Status | |||||
C VGK | — | 4 | Locked | C | ||||||||||
LW FLA | — | 30 | Locked | LW | ||||||||||
RW DAL | 0 | 2 | 0 | 0 | 0 | 0 | 9:13 | Locked | RW | |||||
D COL | — | 1 | Locked | D | ||||||||||
D WPG | — | 6 | Locked | D | ||||||||||
LW DAL | 0 | 6 | 0 | 0 | 0 | 0 | 9:08 | Locked | F/D | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 18:21 | ||||||||
| W | SA | SV | GA | % | ||||||||||
G MIN | — | 11 | Locked | G | ||||||||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||||
C LA | — | 45 | Locked | BN | ||||||||||
RW MIN | — | 88 | Locked | BN | ||||||||||
C/RW DAL | — | 43 | Locked | BN | ||||||||||
W NJ | — | 23 | Locked | BN | ||||||||||
W CAR | 0 | 22 | 0 | 0 | 0 | 0 | 12:48 | Locked | BN | |||||
D FLA | — | 40 | Locked | BN | ||||||||||
| W | SA | SV | GA | % | ||||||||||
G CAR | — | 27 | Locked | BN | ||||||||||
