Name loading… | ||||||||||||||
| Player | Sun 10/26 | Stats Week 3 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C/LW EDM | 7.25 | 3 | 3 | 0 | 3 | 1:28:28 | 17.25 | 4.3 | Locked | C | ||||
C TOR | — | 2 | 3 | 0 | 1 | 54:19 | 13.5 | 4.5 | Locked | C | ||||
W FLA | — | 2 | 3 | 4 | 3 | 1:00:29 | 15 | 5 | Locked | LW | ||||
W UTA | 0 | 2 | 3 | 2 | 4 | 1:09:48 | 12.5 | 3.1 | Locked | LW | ||||
C/RW DAL | 4 | 2 | 2 | 2 | -2 | 1:24:58 | 14.75 | 3.7 | Locked | RW | ||||
W UTA | 3.25 | 2 | 4 | 2 | 4 | 1:08:21 | 15.5 | 3.9 | Locked | RW | ||||
D MTL | — | 0 | 2 | 2 | 0 | 1:32:29 | 12 | 3 | Locked | D | ||||
D CGY | 1.5 | 0 | 0 | 0 | -2 | 1:41:22 | 6.5 | 1.6 | Locked | D | ||||
W MTL | — | 2 | 1 | 6 | 2 | 1:12:05 | 14.5 | 3.6 | Locked | F/D | ||||
C CGY | 6 | 2 | 1 | 2 | -1 | 1:21:28 | 10.5 | 2.6 | Locked | F/D | ||||
| Total | 22 | 17 | 22 | 20 | 12 | 12:53:47 | 132 | 13.2 | ||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G TB | 5.5 | 1 | 44 | 40 | 4 | .909 | 8 | 2.7 | Locked | G | ||||
G FLA | — | 2 | 65 | 57 | 8 | .877 | 14.25 | 4.8 | Locked | G | ||||
| Total | 5.5 | 3 | 109 | 97 | 12 | .890 | 22.25 | 11.1 | ||||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
W PHI | — | 0 | 2 | 2 | 2 | 46:34 | 6.5 | 2.2 | Locked | BN | ||||
DTDJohn Carlson D WSH | — | 1 | 2 | 0 | 2 | 1:06:33 | 10 | 3.3 | Locked | BN | ||||
D FLA | — | 0 | 2 | 0 | 1 | 1:08:17 | 7 | 2.3 | Locked | BN | ||||
| Total | 1 | 6 | 2 | 5 | 3:01:24 | 23.5 | 7.8 | |||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G DET | — | 1 | 60 | 52 | 8 | .867 | 7 | 2.3 | Locked | BN | ||||
