A GREAT DAY FOR HOCKEY... 馃彃馃彃馃彃... (馃數) | ||||||||||||||
| Player | Thu 2/26 | Stats Sun 2/22-Thu 2/26 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C/RW DAL | — | 2 | 0 | 0 | 0 | 19:50 | 7 | 7 | Locked | C | ||||
C CHI | 0 | 0 | 0 | 0 | 0 | 7:33 | 0 | 0 | Locked | C | ||||
LW MIN | 0 | — | Locked | LW | ||||||||||
LW NSH | 4 | 1 | 0 | 0 | 1 | 4:43 | 4 | 4 | Locked | LW | ||||
W MIN | 0 | — | Locked | RW | ||||||||||
W MTL | 1 | 0 | 0 | 0 | 1 | 12:58 | 1 | 1 | Locked | RW | ||||
W UTA | — | 2 | 0 | 0 | 1 | 19:26 | 8 | 8 | Locked | F | ||||
RW PIT | 0 | 0 | 0 | 0 | 0 | 8:46 | 0 | 0 | Locked | F | ||||
D WSH | — | 0 | 1 | 0 | 1 | 24:14 | 3 | 3 | Locked | D | ||||
D MIN | 0 | — | Locked | D | ||||||||||
D SEA | 2 | 0 | 1 | 0 | 0 | 30:29 | 2 | 1 | Locked | D | ||||
D LA | — | 0 | 0 | 0 | 1 | 21:10 | 1 | 1 | Locked | D | ||||
| 聽 | 聽 | 聽 | W | SA | SV | GA | % | FPts | Avg | 聽 | 聽 | |||
G BOS | — | — | Locked | G | ||||||||||
G DET | 3.2 | 0 | 22 | 21 | 1 | .955 | 3.2 | 3.2 | Locked | G | ||||
G CBJ | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | Locked | F/D/G | ||||
G SEA | 0 | 0 | 32 | 28 | 4 | .875 | 1.6 | 0.8 | Locked | F/D/G | ||||
Benched | ||||||||||||||
| 聽 | 聽 | 聽 | G | Ast | PIM | +/- | Min | FPts | Avg | 聽 | 聽 | |||
C BUF | — | 0 | 0 | 0 | 0 | 17:34 | 0 | 0 | Locked | BN | ||||
C TOR | -1 | 1 | 0 | 0 | -2 | 30:19 | 2 | 1 | Locked | BN | ||||
C CGY | — | — | Locked | BN | ||||||||||
C/LW NSH | 0 | 0 | 0 | 0 | 0 | 3:58 | 0 | 0 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| 聽 | 聽 | 聽 | G | Ast | PIM | +/- | Min | FPts | Avg | 聽 | 聽 | |||
C LA | — | 0 | 1 | 0 | 1 | 17:28 | 3 | 3 | Locked | IR | ||||
LW COL | 0 | 0 | 1 | 2 | 1 | 19:13 | 3.6 | 3.6 | Locked | IR | ||||
C/LW ANA | — | 0 | 1 | 0 | 2 | 19:06 | 4 | 4 | Locked | IR | ||||
