Galloping Halibut------ | ||||||||||||||
| Player | Sat 1/31 | Rank | Stats Sat 1/31 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | G | Ast | PIM | +/- | Min | Status | |||||
C CAR | 4 | 22 | 1 | 0 | 0 | 1 | 19:25 | Locked | C | |||||
C CHI | — | 12 | Locked | C | ||||||||||
LW FLA | -1 | 36 | 0 | 0 | 0 | -1 | 15:16 | Locked | LW | |||||
W NJ | 3 | 30 | 1 | 0 | 0 | 0 | 22:25 | Locked | LW | |||||
RW PHI | 5 | 28 | 1 | 1 | 0 | 0 | 23:59 | Locked | RW | |||||
RW STL | -2.4 | 35 | 0 | 0 | 2 | -3 | 17:42 | Locked | RW | |||||
D ANA | 4 | 29 | 0 | 1 | 0 | 2 | 27:57 | Locked | D | |||||
D WPG | 1 | 13 | 0 | 0 | 0 | 1 | 24:03 | Locked | D | |||||
D UTA | -1 | 15 | 0 | 0 | 0 | -1 | 25:17 | Locked | D | |||||
D UTA | 2 | 27 | 0 | 1 | 0 | 0 | 26:17 | Locked | D | |||||
| Total | 14.6 | 3 | 3 | 2 | -1 | 3:22:21 | ||||||||
| W | SA | SV | GA | % | ||||||||||
G FLA | 1.8 | 10 | 0 | 21 | 19 | 2 | .905 | Locked | G | |||||
G CAR | 3.6 | 0 | 42 | 38 | 4 | .905 | Locked | G | ||||||
| Total | 5.4 | 0 | 63 | 57 | 6 | .905 | ||||||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||||
LW FA | — | 107 | Locked | BN | ||||||||||
OUTJared McCann C/LW SEA | 4 | 50 | 1 | 0 | 0 | 0 | 17:58 | Locked | BN | |||||
C/LW LA | 4 | 66 | 1 | 0 | 0 | 1 | 18:48 | Locked | BN | |||||
RW PIT | — | 30 | Locked | BN | ||||||||||
RW MIN | 2 | 76 | 1 | 0 | 0 | -1 | 14:22 | Locked | BN | |||||
W CAR | 1 | 19 | 0 | 0 | 0 | 1 | 18:48 | Locked | BN | |||||
W CGY | — | 79 | Locked | BN | ||||||||||
| Total | 11 | 3 | 0 | 0 | 1 | 1:09:56 | ||||||||
